Sign in

Exchange listings

Decentraland
# Exchanges Price Volume
1 WhiteBIT $ 0.559 $ 14.77 million Trade
2 Binance $ 0.559 $ 11.12 million Trade
3 Upbit $ 0.573 $ 4.73 million Trade
4 Bybit $ 0.559 $ 4.31 million Trade
5 HTX Global $ 0.56 $ 2.63 million Trade
6 Coinbase Pro $ 0.56 $ 2.56 million Trade
7 OKX $ 0.561 $ 2.1 million Trade
8 Gate.io $ 0.56 $ 1.71 million Trade
9 Bithumb $ 0.573 $ 979,650 Trade
10 MEXC Global $ 0.559 $ 908,798 Trade
11 Kraken $ 0.562 $ 831,062 Trade
12 DigiFinex $ 0.559 $ 772,296 Trade
13 Bitget $ 0.56 $ 554,192 Trade
14 KuCoin $ 0.559 $ 370,669 Trade
15 Currency.com $ 0.559 $ 260,538 Trade
16 Crypto.com $ 0.56 $ 138,926 Trade
17 ProBit $ 0.563 $ 103,650 Trade
18 Exmo $ 0.558 $ 99,216 Trade
19 Gemini $ 0.563 $ 89,357 Trade
20 Bitstamp $ 0.558 $ 53,037 Trade
21 Coinone $ 0.573 $ 31,734 Trade
22 Bitfinex $ 0.562 $ 18,314 Trade
23 Poloniex $ 0.561 $ 25.85 million Trade
24 Bitrue $ 0.559 $ 16.59 million Trade
25 Bibox $ 0.554 $ 5.39 million Trade
26 Bilaxy $ 0.56 $ 4.23 million Trade
27 XT.COM $ 0.559 $ 3.13 million Trade
28 BYDFi $ 0.559 $ 2.09 million Trade
29 BTCTurk $ 0.56 $ 721,995 Trade
30 CoinW $ 0.561 $ 702,149 Trade
31 CoinEx $ 0.563 $ 673,215 Trade
32 OMGFIN $ 0.566 $ 583,733 Trade
33 Tokpie $ 0.567 $ 573,783 Trade
34 BTSE $ 0.559 $ 484,972 Trade
35 FameEX $ 0.559 $ 429,541 Trade
36 LBank $ 0.559 $ 394,437 Trade
37 tokenize $ 0.558 $ 350,606 Trade
38 Dex-Trade $ 0.561 $ 332,949 Trade
39 LATOKEN $ 0.559 $ 255,883 Trade
40 Bitso $ 0.57 $ 218,359 Trade
41 P2B $ 0.56 $ 211,824 Trade
42 KickEX $ 0.56 $ 205,506 Trade
43 HitBTC $ 0.559 $ 185,949 Trade
44 BeQuant $ 0.559 $ 185,949 Trade
45 BigONE $ 0.558 $ 184,759 Trade
46 Bitvavo $ 0.559 $ 170,233 Trade
47 BingX $ 0.56 $ 160,023 Trade
48 Bitkub $ 0.563 $ 159,229 Trade
49 AscendEX (BitMax) $ 0.559 $ 133,798 Trade
50 Deepcoin $ 0.559 $ 72,744 Trade