
Market listings
AIOZ Network
Previous
Exchanges | AIOZ Price | ||
---|---|---|---|
1 | | $ 0.480 | Trade |
2 | ![]() | $ 0.479 | Trade |
3 | | $ 0.480 | Trade |
4 | | $ 0.481 | Trade |
5 | ![]() | $ 0.480 | Trade |
6 | ![]() | $ 0.481 | Trade |
7 | ![]() | $ 0.484 | Swap |
8 | ![]() | $ 0.492 | Trade |
9 | | $ 0.485 | Trade |
10 | | $ 0.479 | Trade |
11 | ![]() | $ 0.478 | Trade |
12 | | $ 0.488 | Trade |
13 | | $ 0.479 | Trade |
14 | ![]() | $ 0.479 | Trade |
15 | | $ 0.481 | Trade |
16 | | $ 0.479 | Trade |
17 | ![]() | $ 0.481 | Trade |
18 | ![]() | $ 0.479 | Trade |
19 | ![]() | $ 0.480 | Trade |
20 | | $ 0.481 | Trade |
21 | | $ 0.487 | Trade |
22 | | $ 0.486 | Trade |
23 | | $ 0.488 | Trade |
24 | ![]() | $ 0.480 | Trade |
25 | | $ 0.491 | Trade |
26 | | $ 0.461 | Trade |
Previous