Sign in

Exchange listings

The Graph
# Exchanges Price Volume
1 Binance $ 0.238 $ 25.27 million Trade
2 WhiteBIT $ 0.238 $ 10.7 million Trade
3 Coinbase Pro $ 0.236 $ 7.69 million Trade
4 Upbit $ 0.245 $ 7.55 million Trade
5 Bitget $ 0.238 $ 3.74 million Trade
6 Bybit $ 0.239 $ 3.59 million Trade
7 OKX $ 0.238 $ 3.42 million Trade
8 HTX Global $ 0.239 $ 2.72 million Trade
9 Gate.io $ 0.239 $ 1.75 million Trade
10 DigiFinex $ 0.239 $ 1.7 million Trade
11 KuCoin $ 0.241 $ 1.64 million Trade
12 Kraken $ 0.238 $ 1.01 million Trade
13 MEXC Global $ 0.24 $ 1.01 million Trade
14 Bithumb $ 0.247 $ 914,999 Trade
15 Currency.com $ 0.238 $ 400,058 Trade
16 Crypto.com $ 0.239 $ 341,206 Trade
17 BitMart $ 0.241 $ 122,822 Trade
18 ProBit $ 0.239 $ 117,471 Trade
19 Gemini $ 0.238 $ 66,158 Trade
20 Exmo $ 0.239 $ 50,548 Trade
21 Bitfinex $ 0.239 $ 48,809 Trade
22 Bitstamp $ 0.238 $ 30,822 Trade
23 Coinone $ 0.248 $ 21,059 Trade
24 Poloniex $ 0.242 $ 17.42 million Trade
25 Bibox $ 0.238 $ 4.82 million Trade
26 BTSE $ 0.238 $ 4.47 million Trade
27 XT.COM $ 0.239 $ 3.52 million Trade
28 LBank $ 0.24 $ 1.82 million Trade
29 Bitrue $ 0.24 $ 1.66 million Trade
30 CoinW $ 0.239 $ 1.62 million Trade
31 BYDFi $ 0.24 $ 998,386 Trade
32 FameEX $ 0.239 $ 966,165 Trade
33 BTCTurk $ 0.239 $ 949,300 Trade
34 CoinEx $ 0.24 $ 713,354 Trade
35 Dex-Trade $ 0.238 $ 502,494 Trade
36 tokenize $ 0.236 $ 418,846 Trade
37 BingX $ 0.239 $ 371,978 Trade
38 Bitvavo $ 0.24 $ 356,889 Trade
39 HitBTC $ 0.232 $ 328,271 Trade
40 LATOKEN $ 0.238 $ 310,910 Trade
41 KickEX $ 0.239 $ 230,795 Trade
42 AscendEX (BitMax) $ 0.239 $ 134,857 Trade
43 Bitkub $ 0.24 $ 100,846 Trade
44 Bilaxy $ 0.25 $ 63,901 Trade
45 Luno $ 0.253 $ 48,610 Trade
46 VinDAX $ 0.237 $ 37,268 Trade
47 Indodax $ 0.259 $ 34,415 Trade
48 CoinJar $ 0.252 $ 33,422 Trade
49 Bitso $ 0.238 $ 33,119 Trade
50 MAX Exchange $ 0.24 $ 25,973 Trade