Sign in

Exchange listings

The Graph
# Exchanges Price Volume
1 Uniswap v2 (Polygon) $ 0.252 $ 9.98 Trade
2 Uniswap v2 (Ethereum) $ 0.252 $ 9,256 Trade
3 0x Protocol $ 0.254 $ 13,876 Trade
4 Coinone $ 0.257 $ 21,027 Trade
5 Bitstamp $ 0.249 $ 30,144 Trade
6 Bitfinex $ 0.249 $ 32,109 Trade
7 Gemini $ 0.25 $ 43,971 Trade
8 BitMart $ 0.25 $ 101,911 Trade
9 ProBit $ 0.25 $ 118,431 Trade
10 Currency.com $ 0.249 $ 172,330 Trade
11 Crypto.com $ 0.25 $ 290,614 Trade
12 Uniswap v3 (Ethereum) $ 0.25 $ 372,995 Trade
13 MEXC Global $ 0.25 $ 740,951 Trade
14 Bithumb $ 0.257 $ 764,098 Trade
15 Kraken $ 0.25 $ 981,112 Trade
16 Gate.io $ 0.249 $ 1.08 million Trade
17 DigiFinex $ 0.25 $ 1.19 million Trade
18 KuCoin $ 0.25 $ 1.23 million Trade
19 OKX $ 0.25 $ 2.32 million Trade
20 Bybit $ 0.249 $ 2.47 million Trade
21 Bitget $ 0.25 $ 2.55 million Trade
22 HTX Global $ 0.25 $ 2.57 million Trade
23 Coinbase Pro $ 0.25 $ 6.87 million Trade
24 Upbit $ 0.257 $ 6.89 million Trade
25 WhiteBIT $ 0.25 $ 9.74 million Trade
26 Binance $ 0.249 $ 17.67 million Trade
27 NovaDAX $ 0.252 $ 11.1 Trade
28 CEX.IO $ 0.25 $ 626 Trade
29 Mudrex $ 0.25 $ 5,152 Trade
30 Korbit $ 0.255 $ 6,026 Trade
31 IndependentReserve $ 0.243 $ 12,702 Trade
32 CoinDCX $ 0.271 $ 12,987 Trade
33 Uniswap v3 (Arbitrum) $ 0.25 $ 14,556 Trade
34 Bitso $ 0.25 $ 18,666 Trade
35 MAX Exchange $ 0.251 $ 22,430 Trade
36 Indodax $ 0.251 $ 23,208 Trade
37 OMGFIN $ 0.261 $ 25,766 Trade
38 Pancakeswap v3 (Arbitrum) $ 0.249 $ 26,317 Trade
39 CoinJar $ 0.253 $ 29,104 Trade
40 VinDAX $ 0.249 $ 37,250 Trade
41 Luno $ 0.263 $ 45,597 Trade
42 Bitkub $ 0.25 $ 62,687 Trade
43 Bilaxy $ 0.237 $ 66,458 Trade
44 Uniswap v3 (Polygon) $ 0.253 $ 77,791 Trade
45 AscendEX (BitMax) $ 0.251 $ 141,613 Trade
46 KickEX $ 0.25 $ 234,208 Trade
47 LATOKEN $ 0.251 $ 248,265 Trade
48 BingX $ 0.25 $ 281,530 Trade
49 Bitvavo $ 0.25 $ 382,357 Trade
50 HitBTC $ 0.25 $ 390,300 Trade