Sign in

Exchange listings

The Graph
# Exchanges Price Volume
1 Coinone $ 0.239 $ 14,586 Trade
2 Bitstamp $ 0.236 $ 43,380 Trade
3 Exmo $ 0.233 $ 49,010 Trade
4 Bitfinex $ 0.231 $ 58,653 Trade
5 Gemini $ 0.235 $ 75,281 Trade
6 ProBit $ 0.234 $ 119,883 Trade
7 BitMart $ 0.233 $ 133,848 Trade
8 Crypto.com $ 0.235 $ 384,688 Trade
9 Currency.com $ 0.234 $ 410,509 Trade
10 Kraken $ 0.234 $ 750,531 Trade
11 MEXC Global $ 0.232 $ 1.1 million Trade
12 Bithumb $ 0.241 $ 1.23 million Trade
13 KuCoin $ 0.232 $ 1.75 million Trade
14 DigiFinex $ 0.233 $ 1.88 million Trade
15 Gate.io $ 0.234 $ 2.09 million Trade
16 HTX Global $ 0.233 $ 2.79 million Trade
17 Bybit $ 0.234 $ 3.86 million Trade
18 OKX $ 0.234 $ 3.9 million Trade
19 Bitget $ 0.234 $ 4.17 million Trade
20 Upbit $ 0.24 $ 8.79 million Trade
21 Coinbase Pro $ 0.234 $ 9.65 million Trade
22 WhiteBIT $ 0.234 $ 11.28 million Trade
23 Binance $ 0.232 $ 27.78 million Trade
24 NovaDAX $ 0.239 $ 212 Trade
25 CEX.IO $ 0.233 $ 961 Trade
26 IndependentReserve $ 0.241 $ 4,502 Trade
27 Mudrex $ 0.232 $ 6,785 Trade
28 Korbit $ 0.24 $ 9,660 Trade
29 CoinDCX $ 0.256 $ 14,752 Trade
30 OMGFIN $ 0.255 $ 25,092 Trade
31 MAX Exchange $ 0.236 $ 26,465 Trade
32 Indodax $ 0.253 $ 28,429 Trade
33 CoinJar $ 0.239 $ 37,837 Trade
34 VinDAX $ 0.233 $ 38,165 Trade
35 Luno $ 0.249 $ 47,023 Trade
36 Bitso $ 0.235 $ 49,129 Trade
37 Bilaxy $ 0.224 $ 62,256 Trade
38 Bitkub $ 0.239 $ 103,979 Trade
39 AscendEX (BitMax) $ 0.232 $ 132,839 Trade
40 KickEX $ 0.233 $ 226,262 Trade
41 HitBTC $ 0.232 $ 255,478 Trade
42 LATOKEN $ 0.234 $ 360,544 Trade
43 BingX $ 0.233 $ 400,044 Trade
44 Bitvavo $ 0.235 $ 405,202 Trade
45 tokenize $ 0.232 $ 419,381 Trade
46 Dex-Trade $ 0.233 $ 555,606 Trade
47 CoinEx $ 0.233 $ 854,869 Trade
48 BTCTurk $ 0.235 $ 1 million Trade
49 FameEX $ 0.234 $ 1.06 million Trade
50 BYDFi $ 0.233 $ 1.1 million Trade