OpenLedger Futures
?
OPEN
Close Price
?
$0.1108
Trading Volume
?
$9.26M
Funding Rate (avg)
?
0.01%
Open Interest
?
$12.02M
BTC Dominance
?
58.3%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.111 | 0.0050% | $6.34 million | $2.59 million | $0.111 | Trade |
| 2 | | $0.111 | 0.0050% | $2.02 million | $32,071.10 | $0.111 | Trade |
| 3 | | $0.111 | 0.0050% | $1.84 million | $78,671.56 | $0.111 | Trade |
| 4 | | $0.111 | 0.0050% | $981,272.29 | $6.52 million | $0.111 | Trade |
| 5 | | $0.111 | 0.010% | $822,890.54 | $46,406.00 | $0.111 | Trade |
Previous
Top Futures Exchanges for OpenLedger
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $27.65 billion | $26.11 billion | 407 | 351 | Trade |
| | 2 |
| $11.72 billion | $6.34 billion | 382 | 302 | Trade |
| | 3 |
| $11.53 billion | $5.68 billion | 527 | 527 | Trade |
| | 4 |
| $10.43 billion | $6.20 billion | 596 | 526 | Trade |
| | 5 |
| $7.99 billion | $3.36 billion | 426 | 362 | Trade |
| | 6 |
| $6.55 billion | $10.65 billion | 215 | 200 | Trade |
| | 7 |
| $6.12 billion | $5.05 billion | 44 | 44 | Trade |
| | 8 |
| $3.11 billion | $3.89 billion | 347 | 347 | Trade |
| | 9 |
| $3.03 billion | $1.45 billion | 460 | 446 | Trade |
| | 10 |
| $2.30 billion | $3.22 billion | 502 | 451 | Trade |
| | 11 |
| $27.61 million | $755.64 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.109 | $0.11 | $0.11 | 0.0100% | $9.58 million | $12.03 million |
| Oct 9, 2026 | $0.105 | $0.108 | $0.109 | 0.0100% | $12.17 million | $11.84 million |
| Oct 8, 2026 | $0.113 | $0.111 | $0.105 | 0.0100% | $16.53 million | $11.33 million |
| Oct 7, 2026 | $0.119 | $0.113 | $0.113 | 0.0100% | $14.25 million | $12.84 million |
| Oct 6, 2026 | $0.122 | $0.119 | $0.119 | 0.0100% | $11.01 million | $13.2 million |
| Oct 5, 2026 | $0.119 | $0.121 | $0.122 | 0.0100% | $14.37 million | $13.24 million |
| Oct 4, 2026 | $0.115 | $0.118 | $0.119 | 0.018% | $24.81 million | $13.34 million |
| Oct 3, 2026 | $0.127 | $0.122 | $0.115 | 0.0100% | $19.59 million | $12.11 million |
| Oct 2, 2026 | $0.129 | $0.131 | $0.127 | 0.0100% | $11.53 million | $11.96 million |
| Oct 1, 2026 | $0.129 | $0.129 | $0.129 | 0.0100% | $8.97 million | $12.06 million |
| Sep 30, 2026 | $0.129 | $0.13 | $0.129 | 0.0100% | $8.62 million | $12.1 million |
| Sep 29, 2026 | $0.13 | $0.129 | $0.129 | 0.0100% | $9.06 million | $11.99 million |
| Sep 28, 2026 | $0.138 | $0.131 | $0.13 | 0.0100% | $10.07 million | $12.01 million |
| Sep 27, 2026 | $0.141 | $0.139 | $0.138 | 0.0100% | $8.6 million | $12.89 million |
| Sep 26, 2026 | $0.139 | $0.14 | $0.141 | 0.012% | $9.36 million | $13.29 million |
| Sep 25, 2026 | $0.138 | $0.138 | $0.139 | 0.0100% | $9.82 million | $12.96 million |
| Sep 24, 2026 | $0.133 | $0.135 | $0.138 | 0.015% | $8.81 million | $13.08 million |
| Sep 23, 2026 | $0.145 | $0.139 | $0.133 | 0.0100% | $9.9 million | $12.8 million |
| Sep 22, 2026 | $0.145 | $0.143 | $0.145 | 0.053% | $9.52 million | $13.85 million |
| Sep 21, 2026 | $0.141 | $0.143 | $0.145 | 0.012% | $9.72 million | $13.58 million |
Previous Next