WOO Network Futures
?
WOO
Close Price
?
$ 0.01052
Trading Volume
?
$ 3.64M
Funding Rate (avg)
?
0.00712%
Open Interest
?
$ 9.71M
BTC Dominance
?
56.5%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.0105 | 0.010% | $ 6.84 million | $ 88,777.08 | $ 0.0105 | Trade |
| 2 | | $ 0.0105 | 0.010% | $ 912,096.07 | $ 895,125.56 | $ 0.0105 | Trade |
| 3 | | $ 0.0104 | 0.010% | $ 786,539.05 | $ 2.27 million | $ 0.0104 | Trade |
| 4 | | $ 0.0104 | -0.045% | $ 327,722.27 | $ 12,308.87 | $ 0.0104 | Trade |
| 5 | | $ 0.0104 | -0.025% | $ 288,626.99 | $ 125,171.85 | $ 0.0105 | Trade |
| 6 | | $ 0.0106 | 0.010% | $ 234,893.94 | $ 27,535.84 | $ 0.0105 | Trade |
| 7 | | $ 0.0104 | 0.010% | $ 157,980.13 | $ 108,880.62 | $ 0.0104 | Trade |
| 8 | | $ 0.0104 | 0.010% | $ 120,985.71 | $ 126,424.43 | $ 0.0104 | Trade |
| 9 | | $ 0.0104 | 0.010% | $ 42,313.63 | $ 8,858.00 | $ 0.0105 | Trade |
Previous
Top Futures Exchanges for WOO Network
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 16.91 billion | $ 29.51 billion | 394 | 360 | Trade |
| | 2 |
| $ 7.62 billion | $ 9.38 billion | 385 | 303 | Trade |
| | 3 |
| $ 7.60 billion | $ 8.95 billion | 624 | 537 | Trade |
| | 4 |
| $ 7.28 billion | $ 9.86 billion | 514 | 514 | Trade |
| | 5 |
| $ 5.53 billion | $ 5.65 billion | 44 | 44 | Trade |
| | 6 |
| $ 5.27 billion | $ 1.72 billion | 457 | 442 | Trade |
| | 7 |
| $ 5.18 billion | $ 5.48 billion | 455 | 409 | Trade |
| | 8 |
| $ 5.03 billion | $ 16.65 billion | 216 | 202 | Trade |
| | 9 |
| $ 3.03 billion | $ 4.44 billion | 489 | 442 | Trade |
| | 10 |
| $ 2.97 billion | $ 4.45 billion | 377 | 377 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.0109 | $ 0.0107 | $ 0.0106 | 0.010% | $ 3.6 million | $ 9.73 million |
| Jun 29, 2026 | $ 0.0108 | $ 0.0109 | $ 0.0109 | 0.0083% | $ 3.89 million | $ 9.88 million |
| Jun 28, 2026 | $ 0.011 | $ 0.011 | $ 0.0108 | -0.00033% | $ 3.12 million | $ 2.91 million |
| Jun 27, 2026 | $ 0.0113 | $ 0.0112 | $ 0.011 | 0.011% | $ 3.27 million | $ 10.11 million |
| Jun 26, 2026 | $ 0.0112 | $ 0.0112 | $ 0.0113 | 0.0090% | $ 3.97 million | $ 10.34 million |
| Jun 25, 2026 | $ 0.0116 | $ 0.0114 | $ 0.0112 | 0.0093% | $ 4.27 million | $ 10.15 million |
| Jun 24, 2026 | $ 0.012 | $ 0.0118 | $ 0.0116 | 0.0095% | $ 4.02 million | $ 10.24 million |
| Jun 23, 2026 | $ 0.0125 | $ 0.0121 | $ 0.012 | -0.0020% | $ 3.79 million | $ 10.53 million |
| Jun 22, 2026 | $ 0.0125 | $ 0.0127 | $ 0.0125 | 0.0083% | $ 3.32 million | $ 10.3 million |
| Jun 21, 2026 | $ 0.0129 | $ 0.0128 | $ 0.0125 | 0.0100% | $ 3.11 million | $ 11.06 million |
| Jun 20, 2026 | $ 0.0128 | $ 0.0128 | $ 0.0129 | 0.011% | $ 3.05 million | $ 11.36 million |
| Jun 19, 2026 | $ 0.0129 | $ 0.0128 | $ 0.0128 | 0.011% | $ 3.2 million | $ 10.89 million |
| Jun 18, 2026 | $ 0.0134 | $ 0.0131 | $ 0.0129 | 0.0095% | $ 3.43 million | $ 10.67 million |
| Jun 17, 2026 | $ 0.0138 | $ 0.0137 | $ 0.0134 | 0.0077% | $ 3.81 million | $ 10.86 million |
| Jun 16, 2026 | $ 0.014 | $ 0.0139 | $ 0.0138 | 0.0096% | $ 3.23 million | $ 11.02 million |
| Jun 15, 2026 | $ 0.0135 | $ 0.0139 | $ 0.014 | 0.0094% | $ 5.02 million | $ 11.51 million |
| Jun 14, 2026 | $ 0.0132 | $ 0.0132 | $ 0.0135 | 0.010% | $ 4.11 million | $ 12.29 million |
| Jun 13, 2026 | $ 0.013 | $ 0.0132 | $ 0.0132 | 0.0097% | $ 3.24 million | $ 12.32 million |
| Jun 12, 2026 | $ 0.0133 | $ 0.0131 | $ 0.013 | 0.0094% | $ 3.42 million | $ 11.89 million |
| Jun 11, 2026 | $ 0.0126 | $ 0.013 | $ 0.0133 | 0.011% | $ 3.85 million | $ 12.06 million |
Previous Next