Market listings
Ethereum Classic
Previous Next
Exchanges | ETC Price | ||
---|---|---|---|
1 | ETC / USDT Binance | $ 17.19 | Trade |
2 | ETC / USDT MEXC Global | $ 17.18 | Trade |
3 | ETC / USDT OKX | $ 17.19 | Trade |
4 | ETC / USDT Gate.io | $ 17.18 | Trade |
5 | ETC / USDT WhiteBIT | $ 17.19 | Trade |
6 | ETC / USD Coinbase | $ 17.20 | Trade |
7 | ETC / KRW Bithumb | $ 17.53 | Trade |
8 | ETC / USDT Bitunix | $ 17.19 | Trade |
9 | ETC / USDT Bybit | $ 17.20 | Trade |
10 | ETC / USDT ProBit | $ 17.17 | Trade |
11 | ETC / FDUSD Binance | $ 17.24 | Trade |
12 | ETC / USD Exmo | $ 17.45 | Trade |
13 | ETC / USDT Bitget | $ 17.18 | Trade |
14 | ETC / USDC Exmo | $ 17.19 | Trade |
15 | ETC / BTC Binance | $ 17.19 | Trade |
16 | ETC / USDT KuCoin | $ 17.19 | Trade |
17 | ETC / USDT DigiFinex | $ 17.19 | Trade |
18 | ETC / USDC WhiteBIT | $ 17.19 | Trade |
19 | ETC / ZUSD Kraken | $ 17.21 | Trade |
20 | ETC / TRY WhiteBIT | $ 17.35 | Trade |
21 | ETC / USDT BitMart | $ 17.19 | Trade |
22 | ETC / USDT Exmo | $ 17.19 | Trade |
23 | ETC / USDT HTX Global | $ 17.18 | Trade |
24 | ETC / ETH Gate.io | $ 17.20 | Trade |
25 | ETC / BTC WhiteBIT | $ 17.19 | Trade |
26 | ETC / EUR Coinbase | $ 17.23 | Trade |
27 | ETC / ETH Binance | $ 17.21 | Trade |
28 | ETC / BTC Bitget | $ 17.19 | Trade |
29 | ETC / EUR Kraken | $ 17.23 | Trade |
30 | ETC / USDT Crypto.com | $ 17.21 | Trade |
31 | ETC / UAH WhiteBIT | $ 17.08 | Trade |
32 | ETC / USD Crypto.com | $ 17.22 | Trade |
33 | ETC / KRW Coinone | $ 17.51 | Trade |
34 | ETC / EUR WhiteBIT | $ 17.19 | Trade |
35 | ETC / USDC OKX | $ 17.18 | Trade |
36 | ETC / USD Bitfinex | $ 17.22 | Trade |
37 | ETC / BNB Binance | $ 17.20 | Trade |
38 | ETC / BTC MEXC Global | $ 17.20 | Trade |
39 | ETC / TRY Binance | $ 17.32 | Trade |
40 | ETC / BTC DigiFinex | $ 17.18 | Trade |
41 | ETC / USDT Bitfinex | $ 17.23 | Trade |
42 | ETC / BTC Exmo | $ 17.20 | Trade |
43 | ETC / BTC Bitfinex | $ 17.25 | Trade |
44 | ETC / BTC KuCoin | $ 17.24 | Trade |
45 | ETC / ETH KuCoin | $ 17.25 | Trade |
46 | ETC / USDT Upbit | $ 17.03 | Trade |
47 | ETC / INR CoinDCX | $ 17.33 | Trade |
48 | ETC / BTC Kraken | $ 17.21 | Trade |
49 | ETC / UNI Uniswap v3 (BSC) | $ 17.26 | Swap |
50 | ETC / GBP Coinbase | $ 17.22 | Trade |
Previous Next