Sophon Futures
?
SOPH
Close Price
?
$ 0.004664
Trading Volume
?
$ 8.66M
Funding Rate (avg)
?
0.01%
Open Interest
?
$ 4.28M
BTC Dominance
?
58.3%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.00466 | 0.0050% | $ 1.52 million | $ 1.57 million | $ 0.00466 | Trade |
| 2 | | $ 0.00467 | 0.0050% | $ 1.51 million | $ 6.51 million | $ 0.00467 | Trade |
| 3 | | $ 0.00464 | 0.0050% | $ 325,701.90 | $ 36,376.22 | $ 0.00466 | Trade |
| 4 | | $ 0.00467 | 0.010% | $ 314,086.45 | $ 24,082.00 | $ 0.00467 | Trade |
| 5 | | $ 0.00466 | 0.0050% | $ 259,872.25 | $ 383,719.67 | $ 0.00466 | Trade |
| 6 | | $ 0.00465 | 0.0050% | $ 217,625.11 | $ 22,002.64 | $ 0.00466 | Trade |
| 7 | | $ 0.00467 | 0.0050% | $ 126,362.19 | $ 112,612.75 | $ 0.00467 | Trade |
Previous
Top Futures Exchanges for Sophon
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 21.13 billion | $ 30.23 billion | 419 | 363 | Trade |
| | 2 |
| $ 9.94 billion | $ 9.29 billion | 629 | 542 | Trade |
| | 3 |
| $ 9.18 billion | $ 7.86 billion | 389 | 306 | Trade |
| | 4 |
| $ 9.03 billion | $ 8.10 billion | 524 | 524 | Trade |
| | 5 |
| $ 6.48 billion | $ 4.77 billion | 477 | 412 | Trade |
| | 6 |
| $ 5.53 billion | $ 5.65 billion | 44 | 44 | Trade |
| | 7 |
| $ 5.52 billion | $ 14.96 billion | 218 | 203 | Trade |
| | 8 |
| $ 5.06 billion | $ 1.43 billion | 456 | 443 | Trade |
| | 9 |
| $ 2.95 billion | $ 3.97 billion | 364 | 364 | Trade |
| | 10 |
| $ 2.47 billion | $ 3.56 billion | 496 | 449 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.00446 | $ 0.00448 | $ 0.00451 | 0.0100% | $ 7.96 million | $ 4.3 million |
| Jul 19, 2026 | $ 0.00456 | $ 0.00451 | $ 0.00446 | 0.0069% | $ 7.69 million | $ 4.1 million |
| Jul 18, 2026 | $ 0.00452 | $ 0.00451 | $ 0.00456 | 0.0037% | $ 7.39 million | $ 4.27 million |
| Jul 17, 2026 | $ 0.00462 | $ 0.00457 | $ 0.00452 | 0.0077% | $ 7.5 million | $ 4.14 million |
| Jul 16, 2026 | $ 0.00466 | $ 0.00466 | $ 0.00462 | 0.0074% | $ 7.8 million | $ 4.03 million |
| Jul 15, 2026 | $ 0.0047 | $ 0.00467 | $ 0.00466 | 0.0083% | $ 7.6 million | $ 3.77 million |
| Jul 14, 2026 | $ 0.00457 | $ 0.00463 | $ 0.0047 | -0.00042% | $ 7.8 million | $ 3.8 million |
| Jul 13, 2026 | $ 0.00476 | $ 0.00465 | $ 0.00457 | 0.0053% | $ 7.98 million | $ 3.83 million |
| Jul 12, 2026 | $ 0.0048 | $ 0.00479 | $ 0.00476 | -0.050% | $ 8.03 million | $ 4.39 million |
| Jul 11, 2026 | $ 0.00486 | $ 0.00489 | $ 0.0048 | 0.0077% | $ 7.76 million | $ 4.61 million |
| Jul 10, 2026 | $ 0.00481 | $ 0.00485 | $ 0.00486 | 0.0077% | $ 7.52 million | $ 4.57 million |
| Jul 9, 2026 | $ 0.00475 | $ 0.00479 | $ 0.00481 | 0.0079% | $ 7.31 million | $ 4.31 million |
| Jul 8, 2026 | $ 0.00482 | $ 0.00475 | $ 0.00475 | 0.0081% | $ 7.5 million | $ 4.14 million |
| Jul 7, 2026 | $ 0.00503 | $ 0.00493 | $ 0.00482 | 0.0080% | $ 7.38 million | $ 4.43 million |
| Jul 6, 2026 | $ 0.00506 | $ 0.00501 | $ 0.00502 | 0.0080% | $ 7.67 million | $ 4.57 million |
| Jul 5, 2026 | $ 0.00516 | $ 0.00506 | $ 0.00506 | 0.0090% | $ 7.81 million | $ 4.96 million |
| Jul 4, 2026 | $ 0.00514 | $ 0.00516 | $ 0.00516 | 0.0100% | $ 7.94 million | $ 4.91 million |
| Jul 3, 2026 | $ 0.00499 | $ 0.00509 | $ 0.00514 | 0.0100% | $ 8.09 million | $ 5.09 million |
| Jul 2, 2026 | $ 0.00481 | $ 0.00492 | $ 0.00499 | 0.0100% | $ 8.28 million | $ 4.83 million |
| Jul 1, 2026 | $ 0.00472 | $ 0.00475 | $ 0.00481 | 0.0100% | $ 7.95 million | $ 4.25 million |
Previous Next