
Market listings
Kusama
Previous
Exchanges | KSM Price | ||
---|---|---|---|
1 | | $ 19.60 | Trade |
2 | | $ 19.58 | Trade |
3 | | $ 19.57 | Trade |
4 | ![]() | $ 19.58 | Trade |
5 | | $ 19.84 | Trade |
6 | ![]() | $ 19.62 | Trade |
7 | ![]() | $ 19.58 | Trade |
8 | ![]() | $ 19.57 | Trade |
9 | ![]() | $ 19.65 | Trade |
10 | ![]() | $ 19.62 | Trade |
11 | | $ 19.62 | Trade |
12 | | $ 19.65 | Trade |
13 | | $ 19.61 | Trade |
14 | ![]() | $ 19.61 | Trade |
15 | ![]() | $ 19.60 | Trade |
16 | | $ 19.92 | Trade |
17 | | $ 19.99 | Trade |
18 | ![]() | $ 19.59 | Trade |
19 | ![]() | $ 19.60 | Trade |
20 | ![]() | $ 19.63 | Trade |
21 | | $ 19.59 | Trade |
22 | | $ 19.54 | Trade |
23 | ![]() | $ 19.58 | Trade |
24 | ![]() | $ 19.61 | Trade |
25 | | $ 19.62 | Trade |
26 | ![]() | $ 19.59 | Trade |
27 | | $ 19.80 | Trade |
28 | ![]() | $ 19.60 | Trade |
29 | | $ 19.60 | Trade |
30 | | $ 19.44 | Trade |
31 | ![]() | $ 19.57 | Trade |
32 | | $ 19.63 | Trade |
33 | | $ 19.54 | Trade |
34 | | $ 19.64 | Trade |
35 | | $ 19.64 | Trade |
36 | ![]() | $ 19.63 | Trade |
37 | | $ 20.93 | Trade |
38 | | $ 19.67 | Trade |
39 | | $ 19.70 | Trade |
40 | | $ 19.61 | Trade |
41 | | $ 20.01 | Trade |
Previous