Sign in

Exchange listings

Ankr
# Exchanges Price Volume
1 Binance $ 0.0421 $ 4.28 million Trade
2 Upbit $ 0.0427 $ 2.89 million Trade
3 Coinbase Pro $ 0.0416 $ 1.48 million Trade
4 WhiteBIT $ 0.0421 $ 938,221 Trade
5 Bitget $ 0.0421 $ 734,782 Trade
6 Bithumb $ 0.0429 $ 297,444 Trade
7 DigiFinex $ 0.0421 $ 258,836 Trade
8 HTX Global $ 0.0421 $ 228,268 Trade
9 Gate.io $ 0.0419 $ 178,958 Trade
10 Bybit $ 0.0421 $ 149,968 Trade
11 BitMart $ 0.0421 $ 93,496 Trade
12 KuCoin $ 0.0421 $ 76,170 Trade
13 Crypto.com $ 0.0422 $ 72,602 Trade
14 MEXC Global $ 0.0421 $ 70,891 Trade
15 Uniswap v3 (Ethereum) $ 0.0417 $ 62,587 Trade
16 Kraken $ 0.0417 $ 44,618 Trade
17 Gemini $ 0.0419 $ 28,039 Trade
18 PancakeSwap v2 (BSC) $ 0.0419 $ 6,415 Trade
19 Uniswap v2 (BSC) $ 0.0437 $ 4,768 Trade
20 Coinone $ 0.0422 $ 4,669 Trade
21 Uniswap v2 (Ethereum) $ 0.0418 $ 315 Trade
22 Uniswap v3 (BSC) $ 0.0422 $ 185 Trade
23 PancakeSwap v1 (BSC) $ 0.0419 $ 29.43 Trade
24 Bibox $ 0.0424 $ 1.99 million Trade
25 Bitrue $ 0.0421 $ 1.21 million Trade
26 XT.COM $ 0.0421 $ 971,788 Trade
27 BYDFi $ 0.0421 $ 813,002 Trade
28 LBank $ 0.0421 $ 400,845 Trade
29 BTSE $ 0.0421 $ 271,977 Trade
30 FameEX $ 0.0421 $ 163,359 Trade
31 AscendEX (BitMax) $ 0.0423 $ 139,104 Trade
32 CoinW $ 0.0421 $ 133,091 Trade
33 LATOKEN $ 0.0421 $ 125,174 Trade
34 BingX $ 0.0421 $ 87,447 Trade
35 Bitvavo $ 0.042 $ 74,148 Trade
36 Dex-Trade $ 0.0421 $ 58,728 Trade
37 Bitkub $ 0.0419 $ 42,843 Trade
38 CoinEx $ 0.042 $ 8,670 Trade
39 Mercado Bitcoin $ 0.0421 $ 6,932 Trade
40 Mudrex $ 0.0421 $ 1,100 Trade
41 NovaDAX $ 0.043 $ 820 Trade
42 CoinDCX $ 0.0439 $ 633 Trade
43 Indodax $ 0.0416 $ 605 Trade
44 CEX.IO $ 0.0421 $ 488 Trade
45 Uniswap v3 (Polygon) $ 0.0424 $ 25 Trade
46 HitBTC $ 0.0409 $ 7.1 Trade