Sign in

Exchange listings

NEO
# Exchanges Price Volume
1 ProBit $ 17.23 $ 17.85 Trade
2 Coinone $ 17.45 $ 41,824 Trade
3 Bitfinex $ 16.75 $ 107,422 Trade
4 Exmo $ 16.84 $ 159,128 Trade
5 Crypto.com $ 16.86 $ 175,432 Trade
6 BitMart $ 16.84 $ 191,386 Trade
7 Changelly PRO $ 16.80 $ 339,447 Trade
8 MEXC Global $ 16.83 $ 551,583 Trade
9 Gate.io $ 16.89 $ 599,579 Trade
10 DigiFinex $ 16.85 $ 600,503 Trade
11 HTX Global $ 16.85 $ 799,969 Trade
12 KuCoin $ 16.86 $ 829,104 Trade
13 Bitget $ 16.81 $ 834,866 Trade
14 Bithumb $ 17.27 $ 1.06 million Trade
15 OKX $ 16.85 $ 2.34 million Trade
16 WhiteBIT $ 16.82 $ 2.71 million Trade
17 Binance $ 16.84 $ 10.19 million Trade
18 Upbit $ 17.37 $ 11.56 million Trade
19 BigONE $ 16.84 $ 105 Trade
20 CEX.IO $ 16.87 $ 150 Trade
21 Poloniex $ 16.31 $ 1,455 Trade
22 CoinDCX $ 18.42 $ 1,565 Trade
23 Indodax $ 16.31 $ 1,582 Trade
24 Mudrex $ 16.86 $ 2,825 Trade
25 VinDAX $ 16.72 $ 4,692 Trade
26 Nash $ 16.87 $ 17,572 Trade
27 LATOKEN $ 16.86 $ 115,123 Trade
28 OMGFIN $ 16.90 $ 144,346 Trade
29 CoinEx $ 16.90 $ 154,517 Trade
30 Bitvavo $ 16.82 $ 178,945 Trade
31 BingX $ 16.84 $ 244,318 Trade
32 BeQuant $ 16.80 $ 339,441 Trade
33 HitBTC $ 16.80 $ 339,447 Trade
34 BTCTurk $ 16.84 $ 351,175 Trade
35 CoinW $ 16.87 $ 359,519 Trade
36 tokenize $ 16.76 $ 451,289 Trade
37 LBank $ 16.87 $ 811,040 Trade
38 AscendEX (BitMax) $ 16.80 $ 991,379 Trade
39 BYDFi $ 16.84 $ 1.94 million Trade
40 Catex $ 16.87 $ 2.13 million Trade
41 Bitrue $ 16.83 $ 2.97 million Trade
42 XT.COM $ 16.84 $ 3.7 million Trade
43 Bibox $ 16.90 $ 5.5 million Trade