Catex
Exchange #76
$ 96.91M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,703.40 | Trade | |
| 2 | | $ 3,880.80 | Trade | |
| 3 | | $ 528.21 | Trade | |
| 4 | | $ 251.32 | Trade | |
| 5 | | $ 218.13 | Trade | |
| 6 | | $ 120.42 | Trade | |
| 7 | | $ 43.08 | Trade | |
| 8 | | $ 32.07 | Trade | |
| 9 | | $ 27.68 | Trade | |
| 10 | | $ 16.91 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 1.61 | 12 months ago | Trade |
| | $ 0.0127 | 2 years ago | Trade |
| | $ 218.56 | 2 years ago | Trade |
| | $ 0.944 | 2 years ago | Trade |
| | $ 2.57 | 2 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 104,706.52 | Trade | |
| $ 2.57 | Trade | |
| $ 2.58 | Trade | |
| $ 3,881.04 | Trade | |
| $ 0.276 | Trade | |
All markets |