Sign in

Exchange listings

Quant
# Exchanges Price Volume
1 BitMart $ 121.58 $ 62,957 Trade
2 Gemini $ 122.40 $ 78,127 Trade
3 Currency.com $ 121.31 $ 91,391 Trade
4 ProBit $ 121.70 $ 104,173 Trade
5 Gate.io $ 121.29 $ 168,695 Trade
6 MEXC Global $ 121.73 $ 342,165 Trade
7 Crypto.com $ 121.43 $ 384,483 Trade
8 Kraken $ 121.85 $ 709,824 Trade
9 Bybit $ 121.40 $ 1.57 million Trade
10 Bitget $ 121.50 $ 2.05 million Trade
11 KuCoin $ 121.77 $ 2.19 million Trade
12 Coinbase Pro $ 121.66 $ 3.17 million Trade
13 WhiteBIT $ 121.30 $ 4.86 million Trade
14 Binance $ 121.40 $ 10.42 million Trade
15 NovaDAX $ 122.52 $ 7.84 Trade
16 BeQuant $ 120.08 $ 54.34 Trade
17 CEX.IO $ 121.91 $ 58.63 Trade
18 HitBTC $ 124.41 $ 106 Trade
19 Mudrex $ 121.80 $ 2,159 Trade
20 Mercado Bitcoin $ 125.83 $ 2,702 Trade
21 CoinDCX $ 132.09 $ 4,710 Trade
22 Bitkub $ 121.14 $ 7,645 Trade
23 VinDAX $ 120.70 $ 19,702 Trade
24 CoinJar $ 124.48 $ 20,633 Trade
25 Bitso $ 121.08 $ 26,805 Trade
26 Bilaxy $ 121.90 $ 38,275 Trade
27 Indodax $ 121.79 $ 44,255 Trade
28 CoinEx $ 121.89 $ 79,686 Trade
29 BTCTurk $ 121.74 $ 86,705 Trade
30 AscendEX (BitMax) $ 121.12 $ 144,046 Trade
31 BingX $ 121.76 $ 206,038 Trade
32 LBank $ 121.60 $ 232,648 Trade
33 LATOKEN $ 121.65 $ 276,459 Trade
34 Dex-Trade $ 121.91 $ 345,603 Trade
35 FameEX $ 121.30 $ 434,929 Trade
36 tokenize $ 120.16 $ 497,837 Trade
37 Bitvavo $ 121.60 $ 1.08 million Trade
38 XT.COM $ 121.40 $ 1.47 million Trade
39 BYDFi $ 121.80 $ 1.99 million Trade
40 Bibox $ 121.30 $ 2.61 million Trade
41 Bitrue $ 121.87 $ 4.98 million Trade