Sign in

Exchange listings

Uniswap
# Exchanges Price Volume
1 PancakeSwap v3 (BSC) $ 16.31 $ 1,237 Trade
2 PancakeSwap v1 (BSC) $ 16.26 $ 2,202 Trade
3 Uniswap v2 (BSC) $ 16.72 $ 4,036 Trade
4 Uniswap v2 (Polygon) $ 16.26 $ 5,178 Trade
5 0x Protocol $ 16.33 $ 6,530 Trade
6 Uniswap v2 (Ethereum) $ 16.67 $ 26,212 Trade
7 Uniswap v3 (BSC) $ 16.35 $ 82,844 Trade
8 PancakeSwap v2 (BSC) $ 16.25 $ 83,493 Trade
9 Coinone $ 16.60 $ 148,004 Trade
10 Gemini $ 16.26 $ 185,638 Trade
11 Bitfinex $ 16.23 $ 253,152 Trade
12 Bitstamp $ 16.22 $ 703,581 Trade
13 Exmo $ 16.25 $ 1.41 million Trade
14 BitMart $ 16.23 $ 1.49 million Trade
15 Kraken $ 16.26 $ 1.8 million Trade
16 Uniswap v3 (Ethereum) $ 16.29 $ 2.14 million Trade
17 KuCoin $ 16.28 $ 2.9 million Trade
18 Crypto.com $ 16.31 $ 3.33 million Trade
19 Bithumb $ 16.61 $ 3.84 million Trade
20 Currency.com $ 16.26 $ 4.77 million Trade
21 MEXC Global $ 16.23 $ 9.93 million Trade
22 HTX Global $ 16.23 $ 15.89 million Trade
23 Upbit $ 16.62 $ 16.65 million Trade
24 Bybit $ 16.29 $ 19.88 million Trade
25 Gate.io $ 16.25 $ 21.76 million Trade
26 Coinbase Pro $ 16.26 $ 24.64 million Trade
27 Bitget $ 16.28 $ 31.5 million Trade
28 DigiFinex $ 16.28 $ 36 million Trade
29 OKX $ 16.31 $ 44.96 million Trade
30 WhiteBIT $ 16.30 $ 48.72 million Trade
31 Binance $ 16.32 $ 127.56 million Trade
32 Nominex.io $ 16.21 $ 5.26 Trade
33 CoinList $ 16.07 $ 35.57 Trade
34 CoinDCX $ 17.79 $ 3,970 Trade
35 NovaDAX $ 16.39 $ 6,474 Trade
36 Coins.ph $ 16.37 $ 6,668 Trade
37 Kuna $ 15.91 $ 7,041 Trade
38 IndependentReserve $ 16.54 $ 13,327 Trade
39 Korbit $ 16.73 $ 16,848 Trade
40 Indodax $ 16.31 $ 17,693 Trade
41 CEX.IO $ 16.22 $ 20,779 Trade
42 BTCMarkets $ 16.52 $ 25,400 Trade
43 CoinJar $ 16.34 $ 26,685 Trade
44 Mudrex $ 16.24 $ 36,339 Trade
45 Uniswap v3 (Arbitrum) $ 16.21 $ 55,981 Trade
46 Dexzbitz $ 16.37 $ 140,143 Trade
47 VinDAX $ 16.21 $ 181,901 Trade
48 Bitso $ 16.23 $ 198,259 Trade
49 Luno $ 16.32 $ 257,754 Trade
50 AscendEX (BitMax) $ 16.27 $ 364,196 Trade