Exchange listings
Uniswap
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinone | $ 16.02 | Trade | ||
| 2 | Gemini | $ 15.41 | Trade | ||
| 3 | Bitfinex | $ 15.45 | Trade | ||
| 4 | Bitstamp | $ 15.44 | Trade | ||
| 5 | BitMart | $ 15.46 | Trade | ||
| 6 | Kraken | $ 15.45 | Trade | ||
| 7 | Exmo | $ 15.44 | Trade | ||
| 8 | KuCoin | $ 15.46 | Trade | ||
| 9 | Crypto.com | $ 15.46 | Trade | ||
| 10 | Bithumb | $ 15.81 | Trade | ||
| 11 | Currency.com | $ 15.45 | Trade | ||
| 12 | MEXC Global | $ 15.44 | Trade | ||
| 13 | HTX Global | $ 15.42 | Trade | ||
| 14 | Upbit | $ 16.01 | Trade | ||
| 15 | Coinbase Pro | $ 15.44 | Trade | ||
| 16 | Bybit | $ 15.43 | Trade | ||
| 17 | Gate.io | $ 15.45 | Trade | ||
| 18 | Bitget | $ 15.43 | Trade | ||
| 19 | DigiFinex | $ 15.43 | Trade | ||
| 20 | OKX | $ 15.43 | Trade | ||
| 21 | WhiteBIT | $ 15.43 | Trade | ||
| 22 | Binance | $ 15.42 | Trade | ||
| 23 | Nominex.io | $ 15.74 | Trade | ||
| 24 | CoinList | $ 15.29 | Trade | ||
| 25 | Coins.ph | $ 15.31 | Trade | ||
| 26 | NovaDAX | $ 15.51 | Trade | ||
| 27 | Kuna | $ 15.34 | Trade | ||
| 28 | CoinDCX | $ 16.81 | Trade | ||
| 29 | CEX.IO | $ 15.45 | Trade | ||
| 30 | IndependentReserve | $ 15.96 | Trade | ||
| 31 | Korbit | $ 15.84 | Trade | ||
| 32 | Indodax | $ 15.32 | Trade | ||
| 33 | Mudrex | $ 15.43 | Trade | ||
| 34 | BTCMarkets | $ 15.74 | Trade | ||
| 35 | Bilaxy | $ 16.40 | Trade | ||
| 36 | CoinJar | $ 15.92 | Trade | ||
| 37 | Dexzbitz | $ 16.01 | Trade | ||
| 38 | VinDAX | $ 15.42 | Trade | ||
| 39 | Bitso | $ 15.47 | Trade | ||
| 40 | Luno | $ 15.67 | Trade | ||
| 41 | AscendEX (BitMax) | $ 15.39 | Trade | ||
| 42 | Deepcoin | $ 15.45 | Trade | ||
| 43 | LATOKEN | $ 15.45 | Trade | ||
| 44 | Bitkub | $ 15.43 | Trade | ||
| 45 | KickEX | $ 15.41 | Trade | ||
| 46 | Tokpie | $ 15.50 | Trade | ||
| 47 | BTCTurk | $ 15.52 | Trade | ||
| 48 | tokenize | $ 15.34 | Trade | ||
| 49 | Bitvavo | $ 15.60 | Trade | ||
| 50 | BigONE | $ 15.40 | Trade |
PreviousNext