Sign in

Exchange listings

Curve DAO Token
# Exchanges Price Volume
1 Uniswap v2 (Polygon) $ 1.05 $ 144 Trade
2 Uniswap v2 (Ethereum) $ 1.01 $ 1,999 Trade
3 Coinone $ 1.06 $ 6,702 Trade
4 0x Protocol $ 1.03 $ 14,888 Trade
5 Bitstamp $ 1.05 $ 70,471 Trade
6 Bitfinex $ 1.04 $ 88,793 Trade
7 Upbit $ 1.04 $ 112,053 Trade
8 ProBit $ 1.03 $ 116,763 Trade
9 Crypto.com $ 1.03 $ 223,109 Trade
10 Gemini $ 1.03 $ 424,425 Trade
11 BitMart $ 1.03 $ 819,225 Trade
12 Uniswap v3 (Ethereum) $ 1.04 $ 1.35 million Trade
13 Bithumb $ 1.06 $ 1.38 million Trade
14 Currency.com $ 1.03 $ 2.28 million Trade
15 KuCoin $ 1.03 $ 3.41 million Trade
16 DigiFinex $ 1.03 $ 4.35 million Trade
17 Kraken $ 1.04 $ 4.89 million Trade
18 Bybit $ 1.03 $ 9.62 million Trade
19 MEXC Global $ 1.03 $ 10.4 million Trade
20 Coinbase Pro $ 1.04 $ 11.47 million Trade
21 Bitget $ 1.03 $ 13.26 million Trade
22 Gate.io $ 1.03 $ 19.36 million Trade
23 OKX $ 1.03 $ 21.32 million Trade
24 HTX Global $ 1.03 $ 21.65 million Trade
25 WhiteBIT $ 1.03 $ 62.86 million Trade
26 Binance $ 1.03 $ 86.02 million Trade
27 Poloniex $ 1.09 $ 4,418 Trade
28 CoinDCX $ 1.12 $ 6,867 Trade
29 Indodax $ 1.04 $ 7,694 Trade
30 CoinJar $ 1.07 $ 12,579 Trade
31 Korbit $ 1.05 $ 15,269 Trade
32 Mudrex $ 1.03 $ 22,683 Trade
33 Pancakeswap v3 (Arbitrum) $ 1.04 $ 70,557 Trade
34 LATOKEN $ 1.03 $ 98,254 Trade
35 Bitso $ 1.04 $ 99,602 Trade
36 CEX.IO $ 1.04 $ 136,832 Trade
37 Uniswap v3 (Polygon) $ 1.03 $ 161,546 Trade
38 Deepcoin $ 1.03 $ 167,490 Trade
39 BigONE $ 1.03 $ 174,426 Trade
40 KickEX $ 1.03 $ 240,585 Trade
41 Bilaxy $ 0.992 $ 360,994 Trade
42 AscendEX (BitMax) $ 1.04 $ 368,125 Trade
43 tokenize $ 1.03 $ 591,372 Trade
44 P2B $ 1.03 $ 656,705 Trade
45 BingX $ 1.03 $ 1.21 million Trade
46 Luno $ 1.04 $ 1.3 million Trade
47 Bitkub $ 1.03 $ 1.42 million Trade
48 BTCTurk $ 1.04 $ 1.42 million Trade
49 CoinEx $ 1.03 $ 1.58 million Trade
50 Bitvavo $ 1.03 $ 2.45 million Trade