Sign in

Exchange listings

Curve DAO Token
# Exchanges Price Volume
1 Coinone $ 0.968 $ 8,071 Trade
2 0x Protocol $ 1.00 $ 14,428 Trade
3 Uniswap v2 (Ethereum) $ 0.974 $ 21,585 Trade
4 Uniswap v2 (Polygon) $ 0.976 $ 22,130 Trade
5 Bitstamp $ 0.98 $ 63,313 Trade
6 Bitfinex $ 0.978 $ 81,434 Trade
7 Upbit $ 0.986 $ 145,154 Trade
8 ProBit $ 0.971 $ 150,040 Trade
9 Crypto.com $ 0.972 $ 213,192 Trade
10 Gemini $ 0.978 $ 410,247 Trade
11 BitMart $ 0.969 $ 939,407 Trade
12 Uniswap v3 (Ethereum) $ 0.983 $ 1.34 million Trade
13 Bithumb $ 0.998 $ 1.74 million Trade
14 Currency.com $ 0.97 $ 2.25 million Trade
15 KuCoin $ 0.971 $ 4.66 million Trade
16 DigiFinex $ 0.967 $ 4.73 million Trade
17 Kraken $ 0.973 $ 5.28 million Trade
18 MEXC Global $ 0.969 $ 10.91 million Trade
19 Bybit $ 0.971 $ 11.75 million Trade
20 Bitget $ 0.97 $ 14.14 million Trade
21 Coinbase Pro $ 0.98 $ 14.17 million Trade
22 HTX Global $ 0.969 $ 22.5 million Trade
23 Gate.io $ 0.971 $ 22.96 million Trade
24 OKX $ 0.969 $ 24.99 million Trade
25 WhiteBIT $ 0.971 $ 68.11 million Trade
26 Binance $ 0.973 $ 94.42 million Trade
27 NovaDAX $ 0.954 $ 183 Trade
28 Korbit $ 1.00 $ 12,402 Trade
29 CoinDCX $ 1.07 $ 12,755 Trade
30 CoinJar $ 1.01 $ 22,056 Trade
31 Mudrex $ 0.97 $ 24,191 Trade
32 Pancakeswap v3 (Arbitrum) $ 0.98 $ 59,518 Trade
33 Indodax $ 0.993 $ 69,920 Trade
34 LATOKEN $ 0.97 $ 109,733 Trade
35 Bitso $ 0.981 $ 142,093 Trade
36 CEX.IO $ 0.969 $ 146,702 Trade
37 Deepcoin $ 0.97 $ 157,320 Trade
38 Uniswap v3 (Polygon) $ 0.975 $ 160,781 Trade
39 KickEX $ 0.971 $ 235,984 Trade
40 BigONE $ 0.973 $ 248,148 Trade
41 AscendEX (BitMax) $ 0.99 $ 334,170 Trade
42 Bilaxy $ 0.917 $ 336,447 Trade
43 P2B $ 0.969 $ 591,017 Trade
44 tokenize $ 0.968 $ 623,992 Trade
45 CoinEx $ 0.97 $ 1.1 million Trade
46 BTCTurk $ 0.974 $ 1.16 million Trade
47 Bitkub $ 0.971 $ 1.26 million Trade
48 BingX $ 0.972 $ 1.26 million Trade
49 Luno $ 0.98 $ 1.49 million Trade
50 Bitvavo $ 0.969 $ 2.23 million Trade