Sign in

Exchange listings

Injective Protocol
# Exchanges Price Volume
1 Binance $ 26.64 $ 31.91 million Trade
2 WhiteBIT $ 26.78 $ 11.68 million Trade
3 Coinbase Pro $ 26.78 $ 7.77 million Trade
4 Gate.io $ 26.57 $ 7.13 million Trade
5 Bybit $ 26.68 $ 7.08 million Trade
6 Bitget $ 26.75 $ 6.68 million Trade
7 Upbit $ 27.70 $ 5.24 million Trade
8 MEXC Global $ 26.60 $ 4.65 million Trade
9 KuCoin $ 26.72 $ 3.4 million Trade
10 OKX $ 26.74 $ 2.94 million Trade
11 Bithumb $ 27.52 $ 1.11 million Trade
12 Kraken $ 26.61 $ 980,823 Trade
13 BitMart $ 26.61 $ 500,241 Trade
14 Uniswap v3 (Ethereum) $ 26.95 $ 458,327 Trade
15 Crypto.com $ 26.82 $ 290,895 Trade
16 DigiFinex $ 26.76 $ 173,382 Trade
17 Gemini $ 26.84 $ 122,647 Trade
18 Uniswap v3 (BSC) $ 27.36 $ 64,812 Trade
19 PancakeSwap v2 (BSC) $ 27.07 $ 62,820 Trade
20 HTX Global $ 26.61 $ 50,657 Trade
21 Uniswap v2 (BSC) $ 26.95 $ 30,443 Trade
22 Bitstamp $ 27.12 $ 13,515 Trade
23 PancakeSwap v3 (BSC) $ 27.12 $ 8,641 Trade
24 PancakeSwap v1 (BSC) $ 27.00 $ 2,298 Trade
25 Coinone $ 27.70 $ 1,666 Trade
26 Uniswap v2 (Ethereum) $ 26.95 $ 728 Trade
27 BTSE $ 26.75 $ 11.2 million Trade
28 AscendEX (BitMax) $ 26.65 $ 8.72 million Trade
29 LBank $ 26.70 $ 4.11 million Trade
30 XT.COM $ 26.65 $ 3.92 million Trade
31 BYDFi $ 26.62 $ 1.4 million Trade
32 CoinW $ 26.72 $ 938,867 Trade
33 Dex-Trade $ 26.74 $ 908,508 Trade
34 Bilaxy $ 26.83 $ 833,008 Trade
35 Bitvavo $ 26.62 $ 787,798 Trade
36 Deepcoin $ 26.65 $ 769,156 Trade
37 Bitrue $ 26.61 $ 537,388 Trade
38 CoinEx $ 26.81 $ 487,065 Trade
39 BingX $ 26.62 $ 456,826 Trade
40 tokenize $ 26.59 $ 421,092 Trade
41 BTCTurk $ 26.87 $ 331,203 Trade
42 Bitkub $ 27.05 $ 15,587 Trade
43 LATOKEN $ 26.89 $ 15,152 Trade
44 Indodax $ 26.54 $ 11,195 Trade
45 Korbit $ 27.71 $ 9,172 Trade
46 Mudrex $ 26.60 $ 8,847 Trade
47 CoinDCX $ 28.59 $ 8,183 Trade
48 CoinJar $ 27.03 $ 5,482 Trade
49 Mercado Bitcoin $ 26.82 $ 3,222 Trade
50 NovaDAX $ 26.59 $ 667 Trade