Sign in

Exchange listings

Injective Protocol
# Exchanges Price Volume
1 Binance $ 26.82 $ 31.86 million Trade
2 WhiteBIT $ 26.82 $ 11.7 million Trade
3 Coinbase Pro $ 26.78 $ 7.77 million Trade
4 Gate.io $ 26.77 $ 7.13 million Trade
5 Bybit $ 26.81 $ 7.09 million Trade
6 Bitget $ 26.83 $ 6.68 million Trade
7 Upbit $ 27.70 $ 5.24 million Trade
8 MEXC Global $ 26.84 $ 4.63 million Trade
9 KuCoin $ 26.84 $ 3.4 million Trade
10 OKX $ 26.78 $ 2.94 million Trade
11 Bithumb $ 27.56 $ 1.11 million Trade
12 Kraken $ 26.85 $ 990,028 Trade
13 BitMart $ 26.85 $ 499,306 Trade
14 Uniswap v3 (Ethereum) $ 26.95 $ 458,327 Trade
15 Crypto.com $ 26.82 $ 293,621 Trade
16 DigiFinex $ 26.76 $ 173,827 Trade
17 Gemini $ 26.84 $ 122,647 Trade
18 Uniswap v3 (BSC) $ 27.36 $ 64,812 Trade
19 PancakeSwap v2 (BSC) $ 26.92 $ 63,473 Trade
20 HTX Global $ 26.64 $ 50,933 Trade
21 Uniswap v2 (BSC) $ 26.95 $ 30,443 Trade
22 Bitstamp $ 27.13 $ 13,516 Trade
23 PancakeSwap v3 (BSC) $ 27.12 $ 8,641 Trade
24 PancakeSwap v1 (BSC) $ 27.00 $ 2,298 Trade
25 Coinone $ 27.70 $ 1,666 Trade
26 Uniswap v2 (Ethereum) $ 26.95 $ 728 Trade
27 BTSE $ 26.84 $ 12 million Trade
28 AscendEX (BitMax) $ 26.82 $ 8.77 million Trade
29 LBank $ 26.84 $ 4.11 million Trade
30 XT.COM $ 26.81 $ 3.93 million Trade
31 BYDFi $ 26.80 $ 1.41 million Trade
32 CoinW $ 26.85 $ 939,853 Trade
33 Dex-Trade $ 26.86 $ 912,123 Trade
34 Bilaxy $ 26.84 $ 833,288 Trade
35 Bitvavo $ 26.93 $ 795,250 Trade
36 Deepcoin $ 26.81 $ 773,774 Trade
37 Bitrue $ 26.84 $ 536,462 Trade
38 CoinEx $ 26.85 $ 490,006 Trade
39 BingX $ 26.85 $ 457,313 Trade
40 tokenize $ 26.68 $ 422,687 Trade
41 BTCTurk $ 26.84 $ 328,589 Trade
42 Bitkub $ 27.06 $ 15,590 Trade
43 LATOKEN $ 26.89 $ 15,152 Trade
44 Indodax $ 26.54 $ 11,196 Trade
45 Korbit $ 27.71 $ 9,172 Trade
46 Mudrex $ 26.86 $ 8,923 Trade
47 CoinDCX $ 29.38 $ 8,181 Trade
48 CoinJar $ 27.03 $ 5,482 Trade
49 Mercado Bitcoin $ 27.04 $ 3,121 Trade
50 NovaDAX $ 26.60 $ 667 Trade