Sign in

Exchange listings

Injective Protocol
# Exchanges Price Volume
1 Coinone $ 27.70 $ 1,666 Trade
2 Bitstamp $ 27.13 $ 13,516 Trade
3 HTX Global $ 26.64 $ 51,009 Trade
4 Gemini $ 26.84 $ 122,647 Trade
5 DigiFinex $ 26.69 $ 171,490 Trade
6 Crypto.com $ 26.87 $ 294,118 Trade
7 BitMart $ 26.86 $ 498,205 Trade
8 Kraken $ 26.87 $ 995,766 Trade
9 Bithumb $ 27.65 $ 1.11 million Trade
10 OKX $ 26.87 $ 2.96 million Trade
11 KuCoin $ 26.85 $ 3.41 million Trade
12 MEXC Global $ 26.88 $ 4.64 million Trade
13 Upbit $ 27.70 $ 5.24 million Trade
14 Bitget $ 26.84 $ 6.7 million Trade
15 Bybit $ 26.89 $ 7.09 million Trade
16 Gate.io $ 26.89 $ 7.13 million Trade
17 Coinbase Pro $ 26.86 $ 7.74 million Trade
18 WhiteBIT $ 26.87 $ 11.71 million Trade
19 Binance $ 26.85 $ 31.85 million Trade
20 CEX.IO $ 26.89 $ 61.07 Trade
21 Poloniex $ 26.43 $ 254 Trade
22 HitBTC $ 27.51 $ 257 Trade
23 NovaDAX $ 26.60 $ 667 Trade
24 Mercado Bitcoin $ 27.04 $ 3,121 Trade
25 CoinJar $ 27.04 $ 5,483 Trade
26 Mudrex $ 26.91 $ 8,923 Trade
27 Korbit $ 27.71 $ 9,172 Trade
28 Indodax $ 26.54 $ 11,196 Trade
29 LATOKEN $ 26.89 $ 15,509 Trade
30 Bitkub $ 27.06 $ 15,971 Trade
31 BTCTurk $ 26.95 $ 330,635 Trade
32 tokenize $ 26.68 $ 424,473 Trade
33 BingX $ 26.93 $ 460,297 Trade
34 Bitrue $ 26.88 $ 534,173 Trade
35 CoinEx $ 26.86 $ 586,582 Trade
36 Deepcoin $ 26.88 $ 775,794 Trade
37 Bitvavo $ 26.93 $ 795,303 Trade
38 Bilaxy $ 26.87 $ 832,663 Trade
39 Dex-Trade $ 26.90 $ 912,561 Trade
40 CoinW $ 26.86 $ 938,684 Trade
41 BYDFi $ 26.86 $ 1.41 million Trade
42 XT.COM $ 26.88 $ 3.92 million Trade
43 LBank $ 26.84 $ 4.11 million Trade
44 AscendEX (BitMax) $ 27.05 $ 8.85 million Trade
45 BTSE $ 26.85 $ 11.97 million Trade