Sign in

Exchange listings

Injective Protocol
# Exchanges Price Volume
1 Uniswap v2 (Ethereum) $ 25.11 $ 1,680 Trade
2 Coinone $ 26.47 $ 1,797 Trade
3 PancakeSwap v1 (BSC) $ 26.87 $ 2,355 Trade
4 Uniswap v3 (BSC) $ 26.29 $ 5,146 Trade
5 PancakeSwap v3 (BSC) $ 26.99 $ 9,181 Trade
6 Bitstamp $ 24.89 $ 14,080 Trade
7 Uniswap v2 (BSC) $ 26.75 $ 37,093 Trade
8 HTX Global $ 24.91 $ 69,442 Trade
9 PancakeSwap v2 (BSC) $ 26.55 $ 69,530 Trade
10 Gemini $ 26.66 $ 145,084 Trade
11 DigiFinex $ 25.27 $ 219,074 Trade
12 Crypto.com $ 25.06 $ 354,601 Trade
13 Uniswap v3 (Ethereum) $ 24.96 $ 515,177 Trade
14 BitMart $ 25.29 $ 759,501 Trade
15 Kraken $ 25.06 $ 1.16 million Trade
16 Bithumb $ 26.12 $ 1.28 million Trade
17 OKX $ 25.34 $ 4.16 million Trade
18 KuCoin $ 25.37 $ 4.79 million Trade
19 Upbit $ 26.28 $ 5.39 million Trade
20 MEXC Global $ 25.26 $ 5.89 million Trade
21 Coinbase Pro $ 26.47 $ 8.34 million Trade
22 Bitget $ 24.83 $ 8.51 million Trade
23 Bybit $ 24.92 $ 9.43 million Trade
24 Gate.io $ 24.95 $ 9.89 million Trade
25 WhiteBIT $ 25.03 $ 17.96 million Trade
26 Binance $ 24.89 $ 45.55 million Trade
27 HitBTC $ 26.64 $ 251 Trade
28 Poloniex $ 26.43 $ 254 Trade
29 CEX.IO $ 25.30 $ 315 Trade
30 NovaDAX $ 24.74 $ 440 Trade
31 Mercado Bitcoin $ 26.83 $ 3,729 Trade
32 CoinJar $ 27.40 $ 6,566 Trade
33 Mudrex $ 25.20 $ 9,139 Trade
34 Korbit $ 25.46 $ 10,858 Trade
35 CoinDCX $ 27.04 $ 11,534 Trade
36 Indodax $ 25.11 $ 16,236 Trade
37 LATOKEN $ 25.45 $ 18,107 Trade
38 Bitkub $ 25.06 $ 48,222 Trade
39 tokenize $ 25.06 $ 413,431 Trade
40 BTCTurk $ 25.13 $ 422,079 Trade
41 CoinEx $ 25.22 $ 568,271 Trade
42 BingX $ 25.00 $ 601,435 Trade
43 Bitrue $ 25.35 $ 673,766 Trade
44 Bitvavo $ 26.97 $ 682,573 Trade
45 Deepcoin $ 24.99 $ 714,659 Trade
46 Dex-Trade $ 25.29 $ 1.03 million Trade
47 CoinW $ 25.43 $ 1.26 million Trade
48 BYDFi $ 25.24 $ 1.69 million Trade
49 Bilaxy $ 25.07 $ 2.2 million Trade
50 LBank $ 25.38 $ 4.33 million Trade