Exchange listings

Lido DAO Token
# Exchanges Price Volume
1 Binance $ 1.83 $ 22.89 million Trade
2 WhiteBIT $ 1.83 $ 17.03 million Trade
3 HTX Global $ 1.83 $ 10.02 million Trade
4 Bybit $ 1.83 $ 7.84 million Trade
5 Coinbase Pro $ 1.83 $ 7.49 million Trade
6 OKX $ 1.83 $ 7.16 million Trade
7 Gate.io $ 1.83 $ 3.87 million Trade
8 Kraken $ 1.82 $ 2.59 million Trade
9 MEXC Global $ 1.83 $ 2.15 million Trade
10 Bitget $ 1.83 $ 1.59 million Trade
11 KuCoin $ 1.83 $ 1.12 million Trade
12 DigiFinex $ 1.83 $ 1.09 million Trade
13 BitMart $ 1.83 $ 691,464 Trade
14 Bithumb $ 1.87 $ 535,859 Trade
15 Crypto.com $ 1.82 $ 119,470 Trade
16 ProBit $ 1.82 $ 93,030 Trade
17 Exmo $ 1.83 $ 52,763 Trade
18 Bitfinex $ 1.83 $ 42,911 Trade
19 Gemini $ 1.83 $ 31,292 Trade
20 Uniswap v3 (Ethereum) $ 1.82 $ 17,477 Trade
21 Bitstamp $ 1.85 $ 11,467 Trade
22 Uniswap v2 (Ethereum) $ 1.86 $ 3,438 Trade
23 Uniswap v2 (Polygon) $ 1.81 $ 33.15 Trade
24 Uniswap v3 (BSC) $ -- $ 1.31 Trade
25 Poloniex $ 1.83 $ 22.1 million Trade
26 BTSE $ 1.83 $ 5.14 million Trade
27 Bibox $ 1.83 $ 4.9 million Trade
28 Bitrue $ 1.83 $ 3.16 million Trade
29 LBank $ 1.83 $ 2.96 million Trade
30 BYDFi $ 1.83 $ 936,604 Trade
31 FameEX $ 1.83 $ 882,723 Trade
32 BigONE $ 1.83 $ 816,401 Trade
33 XT.COM $ 1.83 $ 639,575 Trade
34 BTCTurk $ 1.83 $ 624,649 Trade
35 CoinEx $ 1.83 $ 574,964 Trade
36 Dex-Trade $ 1.83 $ 563,540 Trade
37 tokenize $ 1.81 $ 547,564 Trade
38 Uniswap v3 (Polygon) $ 1.83 $ 427,582 Trade
39 BingX $ 1.83 $ 399,014 Trade
40 P2B $ 1.83 $ 328,536 Trade
41 Bitkub $ 1.82 $ 288,847 Trade
42 Deepcoin $ 1.83 $ 179,998 Trade
43 AscendEX (BitMax) $ 1.84 $ 128,498 Trade
44 Bilaxy $ 1.83 $ 106,097 Trade
45 LATOKEN $ 1.83 $ 90,650 Trade
46 Bitso $ 1.82 $ 77,380 Trade
47 Bitvavo $ 1.83 $ 55,628 Trade
48 Mercado Bitcoin $ 1.81 $ 30,008 Trade
49 NovaDAX $ 1.83 $ 8,938 Trade
50 Uniswap v3 (Arbitrum) $ 1.87 $ 4,726 Trade