
Market listings
Swell Network
Previous
Exchanges | Swell Price | ||
---|---|---|---|
1 | ![]() | $ 0.0117 | Trade |
2 | | $ 0.0117 | Trade |
3 | ![]() | $ 0.0117 | Trade |
4 | | $ 0.0118 | Trade |
5 | ![]() | $ 0.0117 | Trade |
6 | | $ 0.0117 | Trade |
7 | | $ 0.0117 | Trade |
8 | | $ 0.0117 | Trade |
9 | ![]() | $ 0.0117 | Trade |
10 | | $ 0.0117 | Trade |
11 | | $ 0.0133 | Trade |
12 | ![]() | $ 0.0119 | Trade |
13 | ![]() | $ 0.0121 | Swap |
14 | | $ 0.0121 | Trade |
15 | ![]() | $ 0.0121 | Swap |
16 | ![]() | $ 0.0117 | Trade |
17 | ![]() | $ 0.0117 | Trade |
18 | | $ 0.0117 | Trade |
19 | ![]() | $ 0.0118 | Trade |
20 | ![]() | $ 0.0117 | Trade |
21 | ![]() | $ 0.0117 | Trade |
22 | ![]() | $ 0.0117 | Trade |
23 | | $ 0.0117 | Trade |
24 | ![]() | $ 0.0117 | Trade |
25 | | $ 0.0119 | Trade |
Previous