Exchange listings
Swell Network
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | HTX Global | $ 0.0268 | Trade | ||
| 2 | Bithumb | $ 0.0274 | Trade | ||
| 3 | Gate.io | $ 0.0267 | Trade | ||
| 4 | Coinbase Pro | $ 0.027 | Trade | ||
| 5 | Bybit | $ 0.0268 | Trade | ||
| 6 | BitMart | $ 0.0268 | Trade | ||
| 7 | Bitget | $ 0.0268 | Trade | ||
| 8 | KuCoin | $ 0.0268 | Trade | ||
| 9 | MEXC Global | $ 0.0268 | Trade | ||
| 10 | Upbit | $ 0.0268 | Trade | ||
| 11 | Uniswap v3 (Ethereum) | $ 0.0276 | Trade | ||
| 12 | Kraken | $ 0.0269 | Trade | ||
| 13 | LBank | $ 0.0267 | Trade | ||
| 14 | CoinW | $ 0.0267 | Trade | ||
| 15 | XT.COM | $ 0.0268 | Trade | ||
| 16 | Bitrue | $ 0.0267 | Trade | ||
| 17 | BingX | $ 0.0268 | Trade | ||
| 18 | Bitvavo | $ 0.027 | Trade | ||
| 19 | CoinEx | $ 0.0269 | Trade | ||
| 20 | Mercado Bitcoin | $ 0.0286 | Trade | ||
| 21 | NovaDAX | $ 0.0268 | Trade |
Previous