Sign in

Exchange listings

Dai
# Exchanges Price Volume
1 Uniswap v3 (Ethereum) $ 1.00 $ 13.38 million Trade
2 Binance $ 1.00 $ 9.41 million Trade
3 HTX Global $ 1.00 $ 4.83 million Trade
4 BitMart $ 1.00 $ 2.75 million Trade
5 Bitget $ 1.00 $ 2.64 million Trade
6 Uniswap v2 (Polygon) $ 1.00 $ 2.14 million Trade
7 Bybit $ 1.00 $ 1.61 million Trade
8 Coinbase Pro $ 1.00 $ 1.58 million Trade
9 Changelly PRO $ 1.00 $ 1.52 million Trade
10 WhiteBIT $ 1.00 $ 1.23 million Trade
11 Quickswap $ 1.00 $ 894,885 Trade
12 MEXC Global $ 1.00 $ 748,230 Trade
13 THORChain $ 0.998 $ 695,366 Trade
14 Uniswap v2 (Ethereum) $ 1.02 $ 690,812 Trade
15 Uniswap v3 (Base) $ 1.00 $ 647,707 Trade
16 0x Protocol $ 1.00 $ 134,824 Trade
17 DigiFinex $ 1.00 $ 115,028 Trade
18 PancakeSwap v3 (BSC) $ 1.00 $ 62,545 Trade
19 Gemini $ 0.999 $ 30,015 Trade
20 Crypto.com $ 1.00 $ 24,377 Trade
21 PancakeSwap v2 (BSC) $ 0.998 $ 5,545 Trade
22 PancakeSwap v1 (BSC) $ 0.993 $ 5,328 Trade
23 Uniswap v3 (Avalanche) $ 1.00 $ 3,296 Trade
24 Bitstamp $ 0.993 $ 3,250 Trade
25 Uniswap v3 (BSC) $ 1.01 $ 1,769 Trade
26 BaseSwap $ 1.00 $ 1,007 Trade
27 Uniswap v2 (BSC) $ 1.00 $ 131 Trade
28 Uniswap v3 (Arbitrum) $ 1.00 $ 2.5 million Trade
29 LBank $ 1.00 $ 2.39 million Trade
30 Bitrue $ 1.00 $ 2.36 million Trade
31 Curve (Ethereum) $ 1.00 $ 2.07 million Trade
32 Pancakeswap v3 (Arbitrum) $ 1.00 $ 1.17 million Trade
33 Uniswap v3 (Optimism) $ 1.00 $ 780,090 Trade
34 Uniswap v3 (Polygon) $ 1.00 $ 710,626 Trade
35 Tokpie $ 1.00 $ 673,293 Trade
36 XT.COM $ 1.00 $ 662,611 Trade
37 BingX $ 1.00 $ 114,390 Trade
38 CoinW $ 1.00 $ 99,557 Trade
39 Bitvavo $ 0.985 $ 36,559 Trade
40 FameEX $ 1.00 $ 33,228 Trade
41 tokenize $ 0.996 $ 27,406 Trade
42 BitBank $ 1.01 $ 27,328 Trade
43 Bilaxy $ 1.00 $ 11,539 Trade
44 CoinJar $ 0.995 $ 4,367 Trade
45 Bitso $ 1.00 $ 3,124 Trade
46 Poloniex $ 0.994 $ 559 Trade
47 CoinDCX $ 1.04 $ 478 Trade
48 Mercado Bitcoin $ 1.00 $ 417 Trade
49 IndependentReserve $ 1.00 $ 386 Trade
50 CEX.IO $ 1.00 $ 175 Trade