Sign in

Exchange listings

Dai
# Exchanges Price Volume
1 Uniswap v2 (BSC) $ 1.00 $ 103 Trade
2 BaseSwap $ 1.00 $ 1,006 Trade
3 Bitstamp $ 0.998 $ 3,248 Trade
4 Uniswap v3 (Avalanche) $ 1.00 $ 3,269 Trade
5 PancakeSwap v2 (BSC) $ 0.996 $ 3,981 Trade
6 Uniswap v3 (BSC) $ 0.995 $ 4,886 Trade
7 PancakeSwap v1 (BSC) $ 1.00 $ 5,036 Trade
8 Uniswap v2 (Ethereum) $ 0.99 $ 14,823 Trade
9 Crypto.com $ 1.00 $ 24,898 Trade
10 Gemini $ 0.999 $ 33,025 Trade
11 DigiFinex $ 1.00 $ 117,068 Trade
12 0x Protocol $ 0.994 $ 218,079 Trade
13 PancakeSwap v3 (BSC) $ 1.00 $ 392,562 Trade
14 Uniswap v3 (Base) $ 1.00 $ 648,985 Trade
15 THORChain $ 0.998 $ 687,447 Trade
16 MEXC Global $ 1.00 $ 798,818 Trade
17 Quickswap $ 1.01 $ 853,026 Trade
18 WhiteBIT $ 1.00 $ 1.17 million Trade
19 Bybit $ 1.00 $ 1.6 million Trade
20 Changelly PRO $ 1.00 $ 1.73 million Trade
21 Coinbase Pro $ 1.00 $ 1.84 million Trade
22 Uniswap v2 (Polygon) $ 0.989 $ 2.06 million Trade
23 Bitget $ 1.00 $ 2.69 million Trade
24 BitMart $ 1.00 $ 2.8 million Trade
25 HTX Global $ 1.00 $ 4.9 million Trade
26 Binance $ 1.00 $ 9.46 million Trade
27 Uniswap v3 (Ethereum) $ 1.00 $ 13.15 million Trade
28 Kuna $ 0.962 $ 35.64 Trade
29 Indodax $ 1.04 $ 85.73 Trade
30 CEX.IO $ 1.00 $ 175 Trade
31 CoinDCX $ 1.05 $ 452 Trade
32 IndependentReserve $ 1.00 $ 484 Trade
33 Mercado Bitcoin $ 0.982 $ 549 Trade
34 Poloniex $ 0.994 $ 559 Trade
35 Bitso $ 0.999 $ 2,906 Trade
36 CoinJar $ 0.994 $ 4,365 Trade
37 Bilaxy $ 1.00 $ 22,726 Trade
38 tokenize $ 0.995 $ 25,977 Trade
39 FameEX $ 1.00 $ 33,646 Trade
40 BitBank $ 0.997 $ 41,180 Trade
41 Bitvavo $ 0.984 $ 96,477 Trade
42 CoinW $ 1.00 $ 102,016 Trade
43 BingX $ 1.00 $ 120,829 Trade
44 XT.COM $ 1.00 $ 658,679 Trade
45 Tokpie $ 1.00 $ 700,020 Trade
46 Uniswap v3 (Optimism) $ 1.00 $ 744,776 Trade
47 Pancakeswap v3 (Arbitrum) $ 1.00 $ 1.2 million Trade
48 Uniswap v3 (Arbitrum) $ 1.01 $ 2.13 million Trade
49 Bitrue $ 1.00 $ 2.23 million Trade
50 LBank $ 1.00 $ 2.39 million Trade