Sign in

Exchange listings

Cosmos
# Exchanges Price Volume
1 Flipster $ 8.37 $ 1,928 Trade
2 Coinone $ 8.63 $ 39,861 Trade
3 Gemini $ 8.39 $ 86,455 Trade
4 Bitfinex $ 8.34 $ 358,367 Trade
5 ProBit $ 8.35 $ 359,243 Trade
6 BitMart $ 8.37 $ 569,981 Trade
7 Exmo $ 8.38 $ 688,737 Trade
8 Bithumb $ 8.58 $ 867,731 Trade
9 Kraken $ 8.37 $ 1.02 million Trade
10 Crypto.com $ 8.36 $ 1.26 million Trade
11 KuCoin $ 8.38 $ 1.95 million Trade
12 MEXC Global $ 8.37 $ 3.8 million Trade
13 Coinbase Pro $ 8.37 $ 4.1 million Trade
14 Upbit $ 8.63 $ 5.57 million Trade
15 Gate.io $ 8.38 $ 6.41 million Trade
16 HTX Global $ 8.37 $ 8.22 million Trade
17 Bybit $ 8.36 $ 11.1 million Trade
18 Bitget $ 8.37 $ 14.72 million Trade
19 OKX $ 8.37 $ 14.79 million Trade
20 WhiteBIT $ 8.36 $ 25.94 million Trade
21 DigiFinex $ 8.37 $ 27.42 million Trade
22 Binance $ 8.37 $ 47.7 million Trade
23 TradeOgre $ 8.54 $ 200 Trade
24 NovaDAX $ 8.44 $ 4,543 Trade
25 Indodax $ 8.54 $ 5,420 Trade
26 CoinDCX $ 9.05 $ 6,899 Trade
27 Korbit $ 8.51 $ 9,270 Trade
28 CEX.IO $ 8.39 $ 10,189 Trade
29 Mudrex $ 8.37 $ 18,343 Trade
30 Bitso $ 8.33 $ 30,071 Trade
31 GMO Japan $ 8.29 $ 32,764 Trade
32 Bitkub $ 8.38 $ 62,506 Trade
33 VinDAX $ 8.36 $ 71,856 Trade
34 Luno $ 8.39 $ 87,232 Trade
35 Deepcoin $ 8.36 $ 135,937 Trade
36 BigONE $ 8.38 $ 208,396 Trade
37 Bitvavo $ 8.36 $ 242,678 Trade
38 KickEX $ 8.39 $ 321,185 Trade
39 HitBTC $ 8.42 $ 585,838 Trade
40 BeQuant $ 8.42 $ 585,838 Trade
41 tokenize $ 8.32 $ 678,600 Trade
42 CoinEx $ 8.34 $ 688,384 Trade
43 BingX $ 8.37 $ 901,327 Trade
44 Dex-Trade $ 8.38 $ 1.52 million Trade
45 FameEX $ 8.37 $ 1.81 million Trade
46 CoinW $ 8.38 $ 2.02 million Trade
47 AscendEX (BitMax) $ 8.37 $ 2.97 million Trade
48 BYDFi $ 8.38 $ 4.73 million Trade
49 Bitrue $ 8.38 $ 5.04 million Trade
50 BTSE $ 8.37 $ 5.54 million Trade