Sign in

Exchange listings

Cosmos
# Exchanges Price Volume
1 Uniswap v2 (BSC) $ 8.51 $ 787 Trade
2 PancakeSwap v2 (BSC) $ 8.50 $ 1,523 Trade
3 Flipster $ 8.48 $ 1,906 Trade
4 PancakeSwap v1 (BSC) $ 8.44 $ 2,158 Trade
5 Uniswap v3 (BSC) $ 8.43 $ 12,565 Trade
6 Gemini $ 8.50 $ 78,453 Trade
7 Coinone $ 8.67 $ 85,381 Trade
8 Bitfinex $ 8.46 $ 263,377 Trade
9 ProBit $ 8.48 $ 430,761 Trade
10 BitMart $ 8.48 $ 528,268 Trade
11 THORChain $ 8.47 $ 539,098 Trade
12 Exmo $ 8.48 $ 659,340 Trade
13 Bithumb $ 8.71 $ 971,801 Trade
14 Kraken $ 8.47 $ 1.01 million Trade
15 Crypto.com $ 8.50 $ 1.05 million Trade
16 KuCoin $ 8.46 $ 1.75 million Trade
17 MEXC Global $ 8.47 $ 3.84 million Trade
18 Coinbase Pro $ 8.47 $ 4.08 million Trade
19 Upbit $ 8.67 $ 5.89 million Trade
20 Gate.io $ 8.47 $ 6.73 million Trade
21 HTX Global $ 8.48 $ 8.2 million Trade
22 Bybit $ 8.46 $ 11.86 million Trade
23 OKX $ 8.46 $ 13.17 million Trade
24 Bitget $ 8.47 $ 14.34 million Trade
25 WhiteBIT $ 8.49 $ 25.04 million Trade
26 DigiFinex $ 8.46 $ 25.21 million Trade
27 Binance $ 8.46 $ 43.63 million Trade
28 TradeOgre $ 8.54 $ 202 Trade
29 NovaDAX $ 8.62 $ 3,499 Trade
30 Indodax $ 8.55 $ 6,164 Trade
31 CoinDCX $ 8.94 $ 8,306 Trade
32 Korbit $ 8.64 $ 10,684 Trade
33 CEX.IO $ 8.48 $ 11,550 Trade
34 Mudrex $ 8.48 $ 17,507 Trade
35 Bitso $ 8.45 $ 26,255 Trade
36 GMO Japan $ 8.45 $ 58,874 Trade
37 Bitkub $ 8.52 $ 63,847 Trade
38 VinDAX $ 8.47 $ 66,524 Trade
39 Luno $ 8.48 $ 90,155 Trade
40 Deepcoin $ 8.47 $ 137,779 Trade
41 VVS Finance (Cronos) $ 8.45 $ 221,977 Trade
42 BigONE $ 8.46 $ 225,587 Trade
43 Bitvavo $ 8.48 $ 266,438 Trade
44 KickEX $ 8.48 $ 328,119 Trade
45 tokenize $ 8.41 $ 649,451 Trade
46 CoinEx $ 8.50 $ 696,959 Trade
47 BeQuant $ 8.53 $ 728,293 Trade
48 HitBTC $ 8.53 $ 728,293 Trade
49 BingX $ 8.47 $ 934,156 Trade
50 Dex-Trade $ 8.46 $ 1.34 million Trade