Market listings
Bedrock
Previous
Exchanges | BR Price | ||
---|---|---|---|
1 | BR / BSC-USD PancakeSwap v3 (BSC) | $ | Swap |
2 | BR / USDC PancakeSwap v3 (BSC) | $ | Swap |
3 | BSC-USD / BR Uniswap v3 (BSC) | $ | Swap |
4 | USDC / BR Uniswap v3 (BSC) | $ | Swap |
5 | BR / USDT BitMart | $ | Trade |
6 | BR / USDT Gate.io | $ | Trade |
7 | BR / USDT Bitget | $ | Trade |
8 | BR / USDT Toobit | $ | Trade |
9 | BR / USDT DigiFinex | $ | Trade |
10 | BR / USDT XT.COM | $ | Trade |
11 | BR / USDT Bybit | $ | Trade |
12 | BR / USDT Bitunix | $ | Trade |
13 | BR / USDT MEXC Global | $ | Trade |
14 | BR / USDT LBank | $ | Trade |
15 | BR / USDT BingX | $ | Trade |
16 | BR / USDT KuCoin | $ | Trade |
17 | BR / USDT CoinEx | $ | Trade |
18 | BR / WBNB PancakeSwap v2 (BSC) | $ | Swap |
19 | BR / USDT Mudrex | $ | Trade |
20 | BR / USDT AscendEX (BitMax) | $ | Trade |
21 | BR / USDT BTSE | $ | Trade |
22 | BR / USD BTSE | $ | Trade |
23 | BR / USDT Phemex | $ | Trade |
24 | BR / USDC BTSE | $ | Trade |
25 | BR / USDT CEX.IO | $ | Trade |
26 | BR / USDC CEX.IO | $ | Trade |
27 | BR / USD CEX.IO | $ | Trade |
Previous