Sign in

Exchange listings

Synapse
# Exchanges Price Volume
1 Binance $ 0.648 $ 2.8 million Trade
2 Coinbase Pro $ 0.649 $ 1.33 million Trade
3 BitMart $ 0.651 $ 446,296 Trade
4 DigiFinex $ 0.65 $ 298,822 Trade
5 Bitget $ 0.65 $ 160,061 Trade
6 MEXC Global $ 0.651 $ 114,207 Trade
7 Kraken $ 0.646 $ 106,188 Trade
8 KuCoin $ 0.648 $ 104,783 Trade
9 Gate.io $ 0.649 $ 38,705 Trade
10 Crypto.com $ 0.65 $ 3,994 Trade
11 HTX Global $ 0.658 $ 2,617 Trade
12 Uniswap v3 (BSC) $ 0.681 $ 1,464 Trade
13 PancakeSwap v3 (BSC) $ 0.652 $ 961 Trade
14 Uniswap v2 (BSC) $ 0.676 $ 214 Trade
15 Uniswap v2 (Polygon) $ 0.678 $ 11.82 Trade
16 LBank $ 0.65 $ 1.17 million Trade
17 XT.COM $ 0.65 $ 1.1 million Trade
18 Deepcoin $ 0.65 $ 110,068 Trade
19 BingX $ 0.65 $ 68,771 Trade
20 LATOKEN $ 0.65 $ 42,993 Trade
21 Bitvavo $ 0.649 $ 18,720 Trade
22 CoinEx $ 0.649 $ 7,956 Trade
23 Uniswap v3 (Arbitrum) $ 0.657 $ 4,881 Trade
24 CoinDCX $ 0.706 $ 1,279 Trade
25 Mercado Bitcoin $ 0.649 $ 932 Trade
26 Mudrex $ 0.651 $ 482 Trade
27 Indodax $ 0.744 $ 40.97 Trade