Exchange listings

Synapse
# Exchanges Price Volume
1 Binance $ 0.62 $ 3.51 million Trade
2 Coinbase Pro $ 0.62 $ 746,016 Trade
3 BitMart $ 0.621 $ 494,008 Trade
4 DigiFinex $ 0.62 $ 379,844 Trade
5 Bitget $ 0.62 $ 160,523 Trade
6 Kraken $ 0.623 $ 147,136 Trade
7 KuCoin $ 0.621 $ 115,700 Trade
8 MEXC Global $ 0.62 $ 106,907 Trade
9 Gate.io $ 0.619 $ 105,734 Trade
10 Crypto.com $ 0.619 $ 14,431 Trade
11 HTX Global $ 0.621 $ 3,844 Trade
12 PancakeSwap v3 (BSC) $ 0.656 $ 114 Trade
13 Uniswap v3 (BSC) $ 0.648 $ 101 Trade
14 Uniswap v2 (Polygon) $ 0.601 $ 59.12 Trade
15 Uniswap v2 (BSC) $ 0.66 $ 2.75 Trade
16 XT.COM $ 0.62 $ 1.37 million Trade
17 LBank $ 0.62 $ 492,085 Trade
18 Deepcoin $ 0.62 $ 99,641 Trade
19 BingX $ 0.619 $ 74,436 Trade
20 LATOKEN $ 0.62 $ 51,925 Trade
21 Bitvavo $ 0.623 $ 27,097 Trade
22 Mercado Bitcoin $ 0.608 $ 11,254 Trade
23 CoinEx $ 0.619 $ 7,500 Trade
24 Uniswap v3 (Arbitrum) $ 0.633 $ 648 Trade
25 CoinDCX $ 0.687 $ 592 Trade
26 Indodax $ 0.637 $ 23.89 Trade