Exchange listings
Dash
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Kraken | $ 39.73 | Trade | ||
| 2 | Bitfinex | $ 39.76 | Trade | ||
| 3 | DigiFinex | $ 39.53 | Trade | ||
| 4 | BitMart | $ 39.42 | Trade | ||
| 5 | Coinbase Pro | $ 39.26 | Trade | ||
| 6 | KuCoin | $ 39.54 | Trade | ||
| 7 | HTX Global | $ 39.80 | Trade | ||
| 8 | MEXC Global | $ 39.46 | Trade | ||
| 9 | Gate.io | $ 39.62 | Trade | ||
| 10 | Binance | $ 39.67 | Trade | ||
| 11 | WhiteBIT | $ 39.54 | Trade | ||
| 12 | XBTS | $ 44.00 | Trade | ||
| 13 | BTC Trade UA | $ 39.31 | Trade | ||
| 14 | LATOKEN | $ 43.33 | Trade | ||
| 15 | NovaDAX | $ 39.36 | Trade | ||
| 16 | VinDAX | $ 39.22 | Trade | ||
| 17 | CEX.IO | $ 39.62 | Trade | ||
| 18 | Mudrex | $ 39.43 | Trade | ||
| 19 | Indodax | $ 39.27 | Trade | ||
| 20 | Kuna | $ 41.48 | Trade | ||
| 21 | XeggeX | $ 39.59 | Trade | ||
| 22 | TradeOgre | $ 41.57 | Trade | ||
| 23 | BigONE | $ 39.54 | Trade | ||
| 24 | HitBTC | $ 39.32 | Trade | ||
| 25 | AscendEX (BitMax) | $ 39.23 | Trade | ||
| 26 | Dex-Trade | $ 39.62 | Trade | ||
| 27 | FINEXBOX | $ 50.72 | Trade | ||
| 28 | CoinEx | $ 39.41 | Trade | ||
| 29 | CoinW | $ 39.60 | Trade | ||
| 30 | BTCTurk | $ 40.64 | Trade | ||
| 31 | Catex | $ 39.67 | Trade | ||
| 32 | XT.COM | $ 39.66 | Trade | ||
| 33 | Dexzbitz | $ 42.89 | Trade | ||
| 34 | INDOEX | $ 39.63 | Trade | ||
| 35 | Poloniex | $ 39.74 | Trade | ||
| 36 | Bitrue | $ 39.59 | Trade |
Previous