Sign in

Exchange listings

Dash
# Exchanges Price Volume
1 Kraken $ 39.73 $ 169,982 Trade
2 Bitfinex $ 39.76 $ 502,279 Trade
3 DigiFinex $ 39.53 $ 629,881 Trade
4 BitMart $ 39.42 $ 634,883 Trade
5 Coinbase Pro $ 39.26 $ 1.14 million Trade
6 KuCoin $ 39.54 $ 1.6 million Trade
7 HTX Global $ 39.80 $ 1.65 million Trade
8 MEXC Global $ 39.46 $ 2.14 million Trade
9 Gate.io $ 39.62 $ 2.85 million Trade
10 Binance $ 39.67 $ 9.81 million Trade
11 WhiteBIT $ 39.54 $ 11.05 million Trade
12 XBTS $ 44.00 $ 44 Trade
13 BTC Trade UA $ 39.31 $ 86.98 Trade
14 LATOKEN $ 43.33 $ 558 Trade
15 NovaDAX $ 39.36 $ 754 Trade
16 VinDAX $ 39.22 $ 1,820 Trade
17 CEX.IO $ 39.62 $ 1,828 Trade
18 Mudrex $ 39.43 $ 5,118 Trade
19 Indodax $ 39.27 $ 5,214 Trade
20 Kuna $ 41.48 $ 18,736 Trade
21 XeggeX $ 39.59 $ 22,176 Trade
22 TradeOgre $ 41.57 $ 22,774 Trade
23 BigONE $ 39.54 $ 110,496 Trade
24 HitBTC $ 39.32 $ 200,485 Trade
25 AscendEX (BitMax) $ 39.23 $ 235,355 Trade
26 Dex-Trade $ 39.62 $ 278,536 Trade
27 FINEXBOX $ 50.72 $ 364,350 Trade
28 CoinEx $ 39.41 $ 443,571 Trade
29 CoinW $ 39.60 $ 523,152 Trade
30 BTCTurk $ 40.64 $ 697,090 Trade
31 Catex $ 39.67 $ 2.98 million Trade
32 XT.COM $ 39.66 $ 4.79 million Trade
33 Dexzbitz $ 42.89 $ 6.42 million Trade
34 INDOEX $ 39.63 $ 9.7 million Trade
35 Poloniex $ 39.74 $ 9.98 million Trade
36 Bitrue $ 39.59 $ 22.78 million Trade