Sign in

Exchange listings

Dash
# Exchanges Price Volume
1 Kraken $ 42.24 $ 147,582 Trade
2 Bitfinex $ 42.23 $ 407,444 Trade
3 BitMart $ 42.35 $ 535,245 Trade
4 DigiFinex $ 42.31 $ 551,099 Trade
5 Coinbase Pro $ 42.35 $ 1.04 million Trade
6 KuCoin $ 42.33 $ 1.07 million Trade
7 HTX Global $ 42.41 $ 1.59 million Trade
8 MEXC Global $ 42.35 $ 1.7 million Trade
9 Gate.io $ 42.46 $ 2 million Trade
10 Binance $ 42.25 $ 8.33 million Trade
11 WhiteBIT $ 42.21 $ 10.37 million Trade
12 BTC Trade UA $ 41.81 $ 12.6 Trade
13 LATOKEN $ 43.05 $ 254 Trade
14 NovaDAX $ 42.24 $ 589 Trade
15 Indodax $ 40.61 $ 683 Trade
16 CEX.IO $ 42.35 $ 1,644 Trade
17 VinDAX $ 42.25 $ 1,866 Trade
18 Mudrex $ 42.36 $ 5,394 Trade
19 Kuna $ 43.09 $ 19,079 Trade
20 XeggeX $ 42.25 $ 21,480 Trade
21 TradeOgre $ 42.83 $ 23,389 Trade
22 BigONE $ 42.41 $ 95,026 Trade
23 HitBTC $ 42.36 $ 207,309 Trade
24 AscendEX (BitMax) $ 42.28 $ 248,567 Trade
25 Dex-Trade $ 42.37 $ 270,728 Trade
26 CoinEx $ 42.25 $ 436,456 Trade
27 CoinW $ 42.33 $ 440,004 Trade
28 BTCTurk $ 42.39 $ 699,925 Trade
29 Catex $ 42.43 $ 3.05 million Trade
30 XT.COM $ 42.43 $ 4.01 million Trade
31 Dexzbitz $ 42.94 $ 6.25 million Trade
32 Poloniex $ 42.36 $ 10.04 million Trade
33 INDOEX $ 42.46 $ 10.29 million Trade
34 Bitrue $ 42.41 $ 19.56 million Trade