Market listings
Artificial Superintelligence Alliance
Previous Next
Exchanges | FET Price | ||
---|---|---|---|
1 | FET / USDT Binance | $ 0.671 | Trade |
2 | FET / USDT Gate.io | $ 0.671 | Trade |
3 | FET / USD Coinbase | $ 0.671 | Trade |
4 | FET / USDT LBank | $ 0.673 | Trade |
5 | FET / USDT KuCoin | $ 0.675 | Trade |
6 | FET / USDT Bitget | $ 0.671 | Trade |
7 | FET / USDC Binance | $ 0.672 | Trade |
8 | FET / USDT MEXC Global | $ 0.671 | Trade |
9 | FET / USDC MEXC Global | $ 0.672 | Trade |
10 | FET / USDT Bybit | $ 0.671 | Trade |
11 | FET / USDT BTCC | $ 0.674 | Trade |
12 | FET / EUR Bitvavo | $ 0.675 | Trade |
13 | FET / USDT XT.COM | $ 0.671 | Trade |
14 | FET / USDT ProBit | $ 0.674 | Trade |
15 | FET / USDT Toobit | $ 0.673 | Trade |
16 | FET / USDT OKX | $ 0.671 | Trade |
17 | FET / TRY BTCTurk | $ 0.674 | Trade |
18 | FET / TRY Binance | $ 0.671 | Trade |
19 | FET / USDT Bitunix | $ 0.673 | Trade |
20 | FET / USDT WhiteBIT | $ 0.675 | Trade |
21 | FET / USDC Gate.io | $ 0.673 | Trade |
22 | FET / USDT BitMart | $ 0.671 | Trade |
23 | FET / USDT CoinW | $ 0.674 | Trade |
24 | FET / USD Crypto.com | $ 0.674 | Trade |
25 | FET / USDC Bitget | $ 0.672 | Trade |
26 | FET / USDT Crypto.com | $ 0.674 | Trade |
27 | FET / BTC Binance | $ 0.673 | Trade |
28 | FET / USDT DigiFinex | $ 0.671 | Trade |
29 | FET / ZUSD Kraken | $ 0.674 | Trade |
30 | FET / USDT BingX | $ 0.674 | Trade |
31 | FET / USDT BTCTurk | $ 0.674 | Trade |
32 | FET / USDT Coinbase | $ 0.672 | Trade |
33 | FET / FDUSD Binance | $ 0.673 | Trade |
34 | FET / WETH Uniswap v3 (Ethereum) | $ 0.667 | Swap |
35 | FET / USDT BYDFi | $ 0.674 | Trade |
36 | FET / EUR Kraken | $ 0.675 | Trade |
37 | FET / WETH Uniswap v3 (Ethereum) | $ 0.670 | Swap |
38 | FET / WBNB Uniswap v3 (BSC) | $ 0.672 | Swap |
39 | FET / KRW Bithumb | $ 0.679 | Trade |
40 | FET / USDT CoinEx | $ 0.672 | Trade |
41 | FET / USDC WhiteBIT | $ 0.670 | Trade |
42 | FET / USDC Bybit | $ 0.672 | Trade |
43 | FET / BTC Bitget | $ 0.672 | Trade |
44 | FET / BNB Binance | $ 0.672 | Trade |
45 | FET / USDT HTX Global | $ 0.670 | Trade |
46 | FET / USD Gemini | $ 0.671 | Trade |
47 | FET / GUSD Gemini | $ 0.670 | Trade |
48 | FET / TRY WhiteBIT | $ 0.679 | Trade |
49 | FET / EUR WhiteBIT | $ 0.670 | Trade |
50 | FET / BTC KuCoin | $ 0.675 | Trade |
Previous Next