Exchange listings

Compound
# Exchanges Price Volume
1 Binance $ 83.99 $ 3.32 million Trade
2 WhiteBIT $ 84.07 $ 3.04 million Trade
3 HTX Global $ 83.81 $ 1.58 million Trade
4 Coinbase Pro $ 84.06 $ 995,145 Trade
5 OKX $ 84.11 $ 914,867 Trade
6 DigiFinex $ 84.08 $ 327,453 Trade
7 Bybit $ 84.02 $ 309,789 Trade
8 Bithumb $ 85.07 $ 137,060 Trade
9 Bitget $ 84.16 $ 121,572 Trade
10 Kraken $ 84.25 $ 106,264 Trade
11 BitMart $ 84.07 $ 104,527 Trade
12 MEXC Global $ 84.11 $ 99,412 Trade
13 KuCoin $ 84.08 $ 95,273 Trade
14 Gate.io $ 83.96 $ 39,010 Trade
15 Crypto.com $ 84.09 $ 38,234 Trade
16 Bitstamp $ 84.73 $ 15,977 Trade
17 Bitfinex $ 84.13 $ 12,531 Trade
18 Gemini $ 84.13 $ 6,239 Trade
19 Coinone $ 84.86 $ 248 Trade
20 ProBit $ 83.95 $ 119 Trade
21 Bibox $ 83.89 $ 5.1 million Trade
22 P2B $ 84.15 $ 1.61 million Trade
23 Deepcoin $ 84.07 $ 1.18 million Trade
24 XT.COM $ 84.09 $ 947,538 Trade
25 LBank $ 84.09 $ 839,664 Trade
26 BYDFi $ 83.97 $ 556,529 Trade
27 CoinW $ 84.00 $ 331,501 Trade
28 tokenize $ 83.68 $ 301,754 Trade
29 KickEX $ 84.23 $ 262,651 Trade
30 Bitrue $ 84.13 $ 258,282 Trade
31 BeQuant $ 84.08 $ 195,911 Trade
32 HitBTC $ 84.08 $ 195,911 Trade
33 BTCTurk $ 84.25 $ 163,212 Trade
34 CoinEx $ 84.26 $ 143,007 Trade
35 AscendEX (BitMax) $ 84.30 $ 126,913 Trade
36 FameEX $ 84.08 $ 125,913 Trade
37 Bitvavo $ 84.03 $ 116,480 Trade
38 Dex-Trade $ 84.19 $ 110,610 Trade
39 LATOKEN $ 83.97 $ 105,029 Trade
40 BingX $ 84.11 $ 79,102 Trade
41 BTSE $ 84.07 $ 49,904 Trade
42 Bitkub $ 84.95 $ 13,504 Trade
43 CoinJar $ 85.68 $ 10,475 Trade
44 Bitso $ 84.43 $ 8,822 Trade
45 MAX Exchange $ 84.57 $ 7,069 Trade
46 CoinDCX $ 89.45 $ 2,110 Trade
47 Mudrex $ 84.13 $ 2,077 Trade
48 IndependentReserve $ 83.04 $ 1,567 Trade
49 Indodax $ 84.55 $ 1,346 Trade
50 BTCMarkets $ 82.87 $ 971 Trade