Market listings
Compound
Previous Next
Exchanges | COMP Price | ||
---|---|---|---|
1 | | $ 44.61 | Trade |
2 | | $ 44.61 | Trade |
3 | | $ 44.60 | Trade |
4 | ![]() | $ 44.62 | Trade |
5 | ![]() | $ 44.65 | Trade |
6 | ![]() | $ 44.62 | Trade |
7 | ![]() | $ 44.63 | Trade |
8 | ![]() | $ 45.06 | Trade |
9 | ![]() | $ 44.58 | Trade |
10 | ![]() | $ 44.74 | Trade |
11 | | $ 45.38 | Trade |
12 | ![]() | $ 44.63 | Trade |
13 | | $ 44.62 | Trade |
14 | | $ 44.60 | Trade |
15 | | $ 44.75 | Trade |
16 | | $ 44.21 | Trade |
17 | | $ 44.21 | Trade |
18 | ![]() | $ 45.77 | Trade |
19 | ![]() | $ 44.77 | Trade |
20 | | $ 44.75 | Trade |
21 | ![]() | $ 44.72 | Swap |
22 | ![]() | $ 47.13 | Trade |
23 | | $ 44.39 | Trade |
24 | ![]() | $ 44.85 | Swap |
25 | ![]() | $ 45.02 | Swap |
26 | | $ 44.77 | Swap |
27 | ![]() | $ 44.67 | Swap |
28 | ![]() | $ 44.77 | Trade |
29 | | $ 45.45 | Trade |
30 | ![]() | $ 44.73 | Swap |
31 | ![]() | $ 44.69 | Swap |
32 | ![]() | $ 46.21 | Trade |
33 | ![]() | $ 44.72 | Trade |
34 | ![]() | $ 44.64 | Swap |
35 | ![]() | $ 44.59 | Swap |
36 | ![]() | $ 45.72 | Swap |
37 | | $ 44.60 | Trade |
38 | | $ 44.67 | Trade |
39 | | $ 44.63 | Trade |
40 | ![]() | $ 44.61 | Trade |
41 | ![]() | $ 44.64 | Trade |
42 | ![]() | $ 44.68 | Trade |
43 | | $ 44.60 | Trade |
44 | ![]() | $ 44.69 | Trade |
45 | | $ 44.94 | Trade |
46 | ![]() | $ 44.72 | Trade |
47 | | $ 44.72 | Trade |
48 | | $ 44.66 | Trade |
49 | ![]() | $ 44.64 | Trade |
50 | | $ 44.55 | Trade |
Previous Next