Sign in

Exchange listings

Compound
# Exchanges Price Volume
1 WhiteBIT $ 98.12 $ 11.8 million Trade
2 Binance $ 98.09 $ 9.24 million Trade
3 HTX Global $ 98.55 $ 2.66 million Trade
4 OKX $ 98.11 $ 2.35 million Trade
5 Coinbase Pro $ 98.34 $ 1.82 million Trade
6 Bybit $ 98.04 $ 1.06 million Trade
7 DigiFinex $ 97.95 $ 878,827 Trade
8 Currency.com $ 98.03 $ 576,276 Trade
9 Gate.io $ 98.18 $ 569,453 Trade
10 Kraken $ 98.15 $ 479,397 Trade
11 Bithumb $ 100.41 $ 352,639 Trade
12 MEXC Global $ 98.63 $ 343,329 Trade
13 KuCoin $ 98.19 $ 281,346 Trade
14 Bitget $ 97.98 $ 216,472 Trade
15 BitMart $ 98.52 $ 167,695 Trade
16 Bitfinex $ 98.21 $ 56,348 Trade
17 Crypto.com $ 97.67 $ 43,615 Trade
18 Upbit $ 97.81 $ 26,142 Trade
19 Bitstamp $ 100.47 $ 16,829 Trade
20 Gemini $ 97.42 $ 16,491 Trade
21 ProBit $ 98.41 $ 3,761 Trade
22 Coinone $ 100.83 $ 836 Trade
23 Bibox $ 98.12 $ 7.99 million Trade
24 P2B $ 98.10 $ 3.98 million Trade
25 XT.COM $ 98.04 $ 2.67 million Trade
26 Deepcoin $ 98.07 $ 2.63 million Trade
27 BTSE $ 97.89 $ 1.55 million Trade
28 BYDFi $ 98.62 $ 1.53 million Trade
29 Bitrue $ 98.23 $ 749,545 Trade
30 LBank $ 97.99 $ 673,281 Trade
31 CoinW $ 97.99 $ 462,606 Trade
32 FameEX $ 98.15 $ 349,250 Trade
33 BTCTurk $ 99.00 $ 342,854 Trade
34 BeQuant $ 98.51 $ 326,415 Trade
35 HitBTC $ 98.51 $ 326,415 Trade
36 KickEX $ 97.96 $ 305,153 Trade
37 tokenize $ 97.37 $ 301,108 Trade
38 Dex-Trade $ 98.10 $ 289,262 Trade
39 LATOKEN $ 98.14 $ 199,865 Trade
40 BingX $ 98.39 $ 168,045 Trade
41 AscendEX (BitMax) $ 97.90 $ 138,424 Trade
42 CoinEx $ 98.33 $ 122,482 Trade
43 Bitvavo $ 97.87 $ 117,563 Trade
44 Bitso $ 97.75 $ 68,724 Trade
45 Bitkub $ 98.34 $ 61,189 Trade
46 CoinJar $ 99.12 $ 53,058 Trade
47 MAX Exchange $ 99.27 $ 14,978 Trade
48 CEX.IO $ 98.63 $ 10,494 Trade
49 Indodax $ 100.88 $ 4,467 Trade
50 Mudrex $ 98.46 $ 4,065 Trade