Market listings
Babylon
Previous
Exchanges | BABY Price | ||
---|---|---|---|
1 | BABY / USDT HTX Global | $ 0.0631 | Trade |
2 | BABY / USDT Bitget | $ 0.0633 | Trade |
3 | BABY / USDT Binance | $ 0.0631 | Trade |
4 | BABY / USDT WhiteBIT | $ 0.0634 | Trade |
5 | BABY / KRW Bithumb | $ 0.0649 | Trade |
6 | BABY / USDT MEXC Global | $ 0.0632 | Trade |
7 | BABY / USDC Binance | $ 0.0631 | Trade |
8 | BABY / USDT OKX | $ 0.0631 | Trade |
9 | BABY / USDT Bybit | $ 0.0631 | Trade |
10 | BABY / USDT Bitunix | $ 0.0632 | Trade |
11 | BABY / TRY Binance | $ 0.0634 | Trade |
12 | BABY / USDC MEXC Global | $ 0.0633 | Trade |
13 | BABY / USDC WhiteBIT | $ 0.0638 | Trade |
14 | BABY / USDT DigiFinex | $ 0.0631 | Trade |
15 | BABY / USDT KuCoin | $ 0.0634 | Trade |
16 | BABY / BNB Binance | $ 0.0627 | Trade |
17 | BABY / ZUSD Kraken | $ 0.0634 | Trade |
18 | BABY / KRW Coinone | $ 0.0648 | Trade |
19 | BABY / EUR Binance | $ 0.0639 | Trade |
20 | BABY / EUR Kraken | $ 0.0612 | Trade |
21 | BABY / USD OKX | $ 0.0626 | Trade |
22 | BABY / FDUSD Binance | $ 0.0637 | Trade |
23 | BABY / USDT CoinW | $ 0.0635 | Trade |
24 | BABY / USDT Deepcoin | $ 0.0635 | Trade |
25 | BABY / USDT AscendEX (BitMax) | $ 0.0640 | Trade |
26 | BABY / USDT Bitrue | $ 0.0636 | Trade |
27 | BABY / USDC Bitrue | $ 0.0636 | Trade |
28 | BABY / USDT BingX | $ 0.0636 | Trade |
29 | BABY / USDT XT.COM | $ 0.0635 | Trade |
30 | BABY / USDT Phemex | $ 0.0632 | Trade |
31 | BABY / EUR Bitvavo | $ 0.0633 | Trade |
32 | BABY / USDT Mudrex | $ 0.0636 | Trade |
33 | BABY / USDC CEX.IO | $ 0.0634 | Trade |
34 | BABY / USDT CEX.IO | $ 0.0634 | Trade |
35 | BABY / USD CEX.IO | $ 0.0635 | Trade |
Previous