Exchange listings
Numeraire
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 19.37 | Trade | ||
| 2 | WhiteBIT | $ 19.40 | Trade | ||
| 3 | OKX | $ 19.44 | Trade | ||
| 4 | BitMart | $ 19.41 | Trade | ||
| 5 | Coinbase Pro | $ 19.55 | Trade | ||
| 6 | Gate.io | $ 19.39 | Trade | ||
| 7 | Upbit | $ 19.62 | Trade | ||
| 8 | Bithumb | $ 19.85 | Trade | ||
| 9 | DigiFinex | $ 19.39 | Trade | ||
| 10 | MEXC Global | $ 19.39 | Trade | ||
| 11 | Bitget | $ 19.39 | Trade | ||
| 12 | KuCoin | $ 19.39 | Trade | ||
| 13 | Uniswap v3 (Ethereum) | $ 20.71 | Trade | ||
| 14 | Kraken | $ 19.43 | Trade | ||
| 15 | Crypto.com | $ 19.48 | Trade | ||
| 16 | Uniswap v2 (Ethereum) | $ 19.86 | Trade | ||
| 17 | LBank | $ 19.40 | Trade | ||
| 18 | BTSE | $ 19.37 | Trade | ||
| 19 | XT.COM | $ 19.37 | Trade | ||
| 20 | BTCTurk | $ 19.45 | Trade | ||
| 21 | BYDFi | $ 19.39 | Trade | ||
| 22 | CoinW | $ 19.40 | Trade | ||
| 23 | Bilaxy | $ 19.44 | Trade | ||
| 24 | LATOKEN | $ 19.39 | Trade | ||
| 25 | P2B | $ 19.39 | Trade | ||
| 26 | BingX | $ 19.39 | Trade | ||
| 27 | Bitvavo | $ 19.47 | Trade | ||
| 28 | Bitrue | $ 19.39 | Trade | ||
| 29 | CoinEx | $ 19.40 | Trade | ||
| 30 | CoinDCX | $ 20.65 | Trade | ||
| 31 | Mudrex | $ 19.39 | Trade | ||
| 32 | Korbit | $ 19.85 | Trade | ||
| 33 | Mercado Bitcoin | $ 19.97 | Trade | ||
| 34 | NovaDAX | $ 20.26 | Trade |
Previous