Notcoin Historical Data
NOT
| Date | | | ||
|---|---|---|---|---|
| Today, at 12 AM | $ 0.000393 | +0.14% | ||
| Yesterday, at 11 PM | $ 0.000393 | +1.33% | ||
| Yesterday, at 10 PM | $ 0.000388 | +1.59% | ||
| Yesterday, at 9 PM | $ 0.000382 | -0.91% | ||
| Yesterday, at 8 PM | $ 0.000385 | +0.17% | ||
| Yesterday, at 7 PM | $ 0.000384 | -1.67% | ||
| Yesterday, at 6 PM | $ 0.000391 | +0.14% | ||
| Yesterday, at 5 PM | $ 0.000391 | -0.97% | ||
| Yesterday, at 4 PM | $ 0.000394 | -0.90% | ||
| Yesterday, at 3 PM | $ 0.000398 | +3.56% | ||
| Yesterday, at 2 PM | $ 0.000384 | -0.13% | ||
| Yesterday, at 1 PM | $ 0.000385 | +1.38% | ||
| Yesterday, at 12 PM | $ 0.00038 | +2.82% | ||
| Yesterday, at 11 AM | $ 0.000369 | -1.57% | ||
| Yesterday, at 10 AM | $ 0.000375 | +0.52% | ||
| Yesterday, at 9 AM | $ 0.000373 | -0.14% | ||
| Yesterday, at 8 AM | $ 0.000374 | -0.68% | ||
| Yesterday, at 7 AM | $ 0.000376 | +0.50% | ||
| Yesterday, at 6 AM | $ 0.000374 | +0.64% | ||
| Yesterday, at 5 AM | $ 0.000372 | +0.46% | ||
| Yesterday, at 4 AM | $ 0.00037 | -0.83% | ||
| Yesterday, at 3 AM | $ 0.000373 | -0.04% | ||
| Yesterday, at 2 AM | $ 0.000373 | -2.04% | ||
| Yesterday, at 1 AM | $ 0.000381 | +0.20% | ||
| Yesterday, at 12 AM | $ 0.00038 | +0.57% | ||
| Jun 9, 11 PM | $ 0.000378 | +0.88% | ||
| Jun 9, 10 PM | $ 0.000375 | +0.00% | ||
| Jun 9, 9 PM | $ 0.000375 | -1.73% | ||
| Jun 9, 8 PM | $ 0.000382 | +0.92% | ||
| Jun 9, 7 PM | $ 0.000378 | +0.48% | ||
| Jun 9, 6 PM | $ 0.000376 | +0.18% | ||
| Jun 9, 5 PM | $ 0.000376 | +2.12% | ||
| Jun 9, 4 PM | $ 0.000368 | -0.14% | ||
| Jun 9, 3 PM | $ 0.000368 | -0.76% | ||
| Jun 9, 2 PM | $ 0.000371 | -2.32% | ||
| Jun 9, 1 PM | $ 0.00038 | +0.60% | ||
| Jun 9, 12 PM | $ 0.000378 | +0.50% | ||
| Jun 9, 11 AM | $ 0.000376 | +0.27% | ||
| Jun 9, 10 AM | $ 0.000375 | +0.25% | ||
| Jun 9, 9 AM | $ 0.000374 | -1.19% | ||
| Jun 9, 8 AM | $ 0.000378 | -0.55% | ||
| Jun 9, 7 AM | $ 0.000381 | +0.27% | ||
| Jun 9, 6 AM | $ 0.00038 | +0.21% | ||
| Jun 9, 5 AM | $ 0.000379 | +0.29% | ||
| Jun 9, 4 AM | $ 0.000378 | +1.74% | ||
| Jun 9, 3 AM | $ 0.000371 | +0.23% | ||
| Jun 9, 2 AM | $ 0.00037 | -1.33% | ||
| Jun 9, 1 AM | $ 0.000375 | +0.90% | ||
| Jun 9, 12 AM | $ 0.000372 | -2.43% | ||
| Jun 8, 11 PM | $ 0.000381 | -0.89% | ||
Previous Next