Sign in

Exchange listings

Polkadot
# Exchanges Price Volume
1 ProBit $ 8.70 $ 13.8 Trade
2 Exmo $ 7.80 $ 83,849 Trade
3 Coinone $ 8.04 $ 84,043 Trade
4 Gemini $ 7.84 $ 171,730 Trade
5 Bitstamp $ 7.75 $ 445,774 Trade
6 Bitfinex $ 7.73 $ 738,793 Trade
7 Changelly PRO $ 7.74 $ 1 million Trade
8 BitMart $ 7.75 $ 1.42 million Trade
9 Bithumb $ 7.99 $ 4.36 million Trade
10 Kraken $ 7.78 $ 6.59 million Trade
11 KuCoin $ 7.75 $ 7.07 million Trade
12 Crypto.com $ 7.75 $ 7.28 million Trade
13 MEXC Global $ 7.74 $ 11.64 million Trade
14 HTX Global $ 7.74 $ 12.52 million Trade
15 Upbit $ 8.15 $ 12.66 million Trade
16 Bybit $ 7.76 $ 22.97 million Trade
17 DigiFinex $ 7.79 $ 26.71 million Trade
18 Gate.io $ 7.76 $ 26.99 million Trade
19 Bitget $ 7.80 $ 30.66 million Trade
20 OKX $ 7.77 $ 34.01 million Trade
21 WhiteBIT $ 7.77 $ 44.92 million Trade
22 Binance $ 7.76 $ 126.63 million Trade
23 ChainEx $ 8.01 $ 277 Trade
24 CoinList $ 8.14 $ 809 Trade
25 NovaDAX $ 7.87 $ 7,515 Trade
26 Blockchain.com $ 7.79 $ 10,175 Trade
27 BTCMarkets $ 8.19 $ 11,376 Trade
28 XeggeX $ 8.00 $ 12,588 Trade
29 Korbit $ 8.03 $ 21,235 Trade
30 IndependentReserve $ 7.66 $ 30,905 Trade
31 Mudrex $ 7.75 $ 33,651 Trade
32 CoinJar $ 8.25 $ 51,663 Trade
33 CoinDCX $ 8.45 $ 75,088 Trade
34 Dexzbitz $ 8.33 $ 120,589 Trade
35 CEX.IO $ 7.74 $ 124,768 Trade
36 BTCBOX $ 7.89 $ 150,813 Trade
37 Luno $ 8.25 $ 164,030 Trade
38 VinDAX $ 7.75 $ 175,192 Trade
39 Indodax $ 7.81 $ 217,804 Trade
40 MAX Exchange $ 7.78 $ 229,904 Trade
41 GMO Japan $ 7.79 $ 234,075 Trade
42 Bitso $ 7.80 $ 367,933 Trade
43 Bitkub $ 7.86 $ 455,249 Trade
44 AscendEX (BitMax) $ 7.80 $ 837,339 Trade
45 dcoin $ 7.79 $ 918,269 Trade
46 KickEX $ 7.79 $ 958,791 Trade
47 BTCTurk $ 7.77 $ 961,492 Trade
48 BeQuant $ 7.79 $ 988,214 Trade
49 HitBTC $ 7.74 $ 1 million Trade
50 tokenize $ 7.77 $ 1.02 million Trade