Market listings
THENA
Previous
Exchanges | THE Price | ||
---|---|---|---|
1 | THE / USDT Binance | $ 0.235 | Trade |
2 | THE / USDT MEXC Global | $ 0.235 | Trade |
3 | THE / USDT BitMart | $ 0.235 | Trade |
4 | THE / USDT DigiFinex | $ 0.235 | Trade |
5 | THE / USDT Gate.io | $ 0.235 | Trade |
6 | THE / TRY Binance | $ 0.236 | Trade |
7 | THE / USDC Binance | $ 0.236 | Trade |
8 | THE / KRW Bithumb | $ 0.240 | Trade |
9 | THE / USDT Bitunix | $ 0.235 | Trade |
10 | THE / FDUSD Binance | $ 0.236 | Trade |
11 | FIL / THE PancakeSwap v3 (BSC) | $ 0.236 | Swap |
12 | LIVETHE / THE PancakeSwap v3 (BSC) | $ 0.236 | Swap |
13 | BSC-USD / THE PancakeSwap v3 (BSC) | $ 0.999 | Swap |
14 | WBNB / THE Uniswap v2 (BSC) | $ 0.236 | Swap |
15 | UNW / THE PancakeSwap v3 (BSC) | $ 0.236 | Swap |
16 | THE / USDT CoinW | $ 0.235 | Trade |
17 | THE / USDT LBank | $ 0.235 | Trade |
18 | THE / USDT XT.COM | $ 0.235 | Trade |
19 | WBNB / THE Thena Fusion (BNB) | $ 0.236 | Swap |
20 | WETH / THE Thena Fusion (BNB) | $ 0.236 | Swap |
21 | BTCB / THE Thena Fusion (BNB) | $ 0.236 | Swap |
22 | THE / USDT AscendEX (BitMax) | $ 0.237 | Trade |
23 | BSC-USD / THE Thena Fusion (BNB) | $ 0.236 | Swap |
24 | THE / USDT BTSE | $ 0.236 | Trade |
25 | THE / USD BTSE | $ 0.236 | Trade |
26 | THE / USDT Phemex | $ 0.235 | Trade |
27 | USDC / THE Thena Fusion (BNB) | $ 0.236 | Swap |
28 | THE / USDT BingX | $ 0.235 | Trade |
29 | THE / EUR Bitvavo | $ 0.237 | Trade |
30 | THE / USDC BTSE | $ 0.236 | Trade |
31 | THE / USDT CoinEx | $ 0.235 | Trade |
32 | THE / USDT Mudrex | $ 0.235 | Trade |
33 | THE / INR CoinDCX | $ 0.245 | Trade |
34 | ANKRBNB / THE Thena Fusion (BNB) | $ 0.236 | Swap |
35 | BUSD / THE Thena Fusion (BNB) | $ 0.236 | Swap |
36 | BNBX / THE Thena Fusion (BNB) | $ 0.236 | Swap |
Previous