Market listings
THENA
Previous
Exchanges | THE Price | ||
---|---|---|---|
1 | THE / USDT Toobit | $ 0.254 | Trade |
2 | THE / USDT Binance | $ 0.256 | Trade |
3 | THE / USDT MEXC Global | $ 0.259 | Trade |
4 | THE / USDT BitMart | $ 0.255 | Trade |
5 | THE / USDT CoinW | $ 0.254 | Trade |
6 | THE / USDT DigiFinex | $ 0.256 | Trade |
7 | THE / USDT Gate.io | $ 0.256 | Trade |
8 | THE / USDT XT.COM | $ 0.255 | Trade |
9 | THE / USDT LBank | $ 0.255 | Trade |
10 | THE / TRY Binance | $ 0.256 | Trade |
11 | THE / USDC Binance | $ 0.256 | Trade |
12 | THE / KRW Bithumb | $ 0.257 | Trade |
13 | THE / USDT Bitunix | $ 0.255 | Trade |
14 | THE / FDUSD Binance | $ 0.257 | Trade |
15 | THE / USDT BingX | $ 0.255 | Trade |
16 | THE / EUR Bitvavo | $ 0.259 | Trade |
17 | THE / USDT CoinEx | $ 0.256 | Trade |
18 | BSC-USD / THE PancakeSwap v3 (BSC) | $ 1.00 | Swap |
19 | LIVETHE / THE PancakeSwap v3 (BSC) | $ 0.256 | Swap |
20 | WBNB / THE Uniswap v2 (BSC) | $ 0.256 | Swap |
21 | UNW / THE PancakeSwap v3 (BSC) | $ 0.255 | Swap |
22 | THE / USDT AscendEX (BitMax) | $ 0.254 | Trade |
23 | WBNB / THE Thena Fusion (BNB) | $ 0.256 | Swap |
24 | THE / USDT BTSE | $ 0.255 | Trade |
25 | BSC-USD / THE Thena Fusion (BNB) | $ 0.256 | Swap |
26 | THE / USD BTSE | $ 0.255 | Trade |
27 | THE / USDT Phemex | $ 0.255 | Trade |
28 | BTCB / THE Thena Fusion (BNB) | $ 0.256 | Swap |
29 | USDC / THE Thena Fusion (BNB) | $ 0.255 | Swap |
30 | WETH / THE Thena Fusion (BNB) | $ 0.256 | Swap |
31 | THE / USDC BTSE | $ 0.255 | Trade |
32 | THE / BRL NovaDAX | $ 0.247 | Trade |
33 | THE / USDT Mudrex | $ 0.255 | Trade |
34 | THE / INR CoinDCX | $ 0.267 | Trade |
35 | ANKRBNB / THE Thena Fusion (BNB) | $ 0.255 | Swap |
36 | BUSD / THE Thena Fusion (BNB) | $ 0.255 | Swap |
Previous