THENA Historical Data
THE
| Date | | | ||
|---|---|---|---|---|
| Aug 24 | $0.0665 | -5.82% | ||
| Aug 17 | $0.0713 | +16.04% | ||
| Aug 10 | $0.0621 | -5.29% | ||
| Aug 3 | $0.0656 | +27.37% | ||
| Jul 27 | $0.0515 | -7.91% | ||
| Jul 20 | $0.0559 | +6.35% | ||
| Jul 13 | $0.0526 | +0.26% | ||
| Jul 6 | $0.0525 | -13.60% | ||
| Jun 29 | $0.0607 | +9.47% | ||
| Jun 22 | $0.0559 | -11.54% | ||
| Jun 15 | $0.0652 | -6.05% | ||
| Jun 8 | $0.0678 | -1.73% | ||
| Jun 1 | $0.0668 | -26.13% | ||
| May 25 | $0.0905 | +4.15% | ||
| May 18 | $0.091 | -1.84% | ||
| May 11 | $0.0952 | -11.02% | ||
| May 4 | $0.107 | +7.92% | ||
| Apr 27 | $0.101 | -2.37% | ||
| Apr 20 | $0.102 | +4.41% | ||
| Apr 13 | $0.104 | +10.31% | ||
| Apr 6 | $0.1 | -2.30% | ||
| Mar 30 | $0.115 | +5.12% | ||
| Mar 23 | $0.105 | -24.27% | ||
| Mar 16 | $0.138 | -35.61% | ||
| Mar 9 | $0.215 | -17.62% | ||
| Mar 2 | $0.259 | +1.68% | ||
| Feb 23 | $0.255 | +2.19% | ||
| Feb 16 | $0.256 | -5.68% | ||
| Feb 9 | $0.277 | +2.36% | ||
| Feb 2 | $0.269 | +26.63% | ||
| Jan 26 | $0.247 | +3.36% | ||
| Jan 19 | $0.242 | -5.03% | ||
| Jan 12 | $0.254 | +15.64% | ||
| Jan 5 | $0.229 | +7.77% | ||
| Dec 29 | $0.217 | +3.75% | ||
| Dec 22 | $0.202 | +11.35% | ||
| Dec 15 | $0.187 | +5.20% | ||
| Dec 8 | $0.179 | +5.32% | ||
| Dec 1 | $0.191 | +27.49% | ||
| Nov 24 | $0.154 | +4.48% | ||
| Nov 17 | $0.148 | -4.40% | ||
| Nov 10 | $0.158 | -16.59% | ||
| Nov 3 | $0.192 | -12.77% | ||
| Oct 27 | $0.222 | -17.44% | ||
| Oct 20 | $0.261 | -0.83% | ||
| Oct 13 | $0.263 | -15.02% | ||
| Oct 6 | $0.263 | -38.73% | ||
| Sep 29 | $0.442 | +1.36% | ||
| Sep 22 | $0.442 | -19.35% | ||
| Sep 15 | $0.44 | +26.72% | ||
Previous Next