Exchange listings

Mask Network
# Exchanges Price Volume
1 Upbit $ 2.82 $ 11.45 million Trade
2 Binance $ 2.74 $ 5.81 million Trade
3 HTX Global $ 2.76 $ 2.14 million Trade
4 Bybit $ 2.76 $ 1.98 million Trade
5 OKX $ 2.76 $ 1.83 million Trade
6 WhiteBIT $ 2.76 $ 863,637 Trade
7 Gate.io $ 2.75 $ 760,434 Trade
8 Bithumb $ 2.81 $ 658,699 Trade
9 MEXC Global $ 2.76 $ 395,822 Trade
10 Bitget $ 2.76 $ 386,449 Trade
11 Coinbase Pro $ 2.75 $ 357,460 Trade
12 KuCoin $ 2.74 $ 281,466 Trade
13 DigiFinex $ 2.76 $ 187,732 Trade
14 BitMart $ 2.74 $ 106,259 Trade
15 ProBit $ 2.76 $ 75,222 Trade
16 Uniswap v2 (Ethereum) $ 2.76 $ 53,800 Trade
17 Kraken $ 2.78 $ 23,460 Trade
18 Crypto.com $ 2.78 $ 12,737 Trade
19 Uniswap v3 (Ethereum) $ 2.79 $ 5,461 Trade
20 Uniswap v2 (Polygon) $ 2.77 $ 4,829 Trade
21 Gemini $ 2.77 $ 3,052 Trade
22 Uniswap v2 (BSC) $ 2.71 $ 1,601 Trade
23 Coinone $ 2.85 $ 329 Trade
24 PancakeSwap v3 (BSC) $ 2.75 $ 242 Trade
25 Bitrue $ 2.76 $ 15.47 million Trade
26 LBank $ 2.76 $ 8.33 million Trade
27 Bibox $ 2.77 $ 2.66 million Trade
28 XT.COM $ 2.76 $ 1.25 million Trade
29 BYDFi $ 2.74 $ 1.16 million Trade
30 Deepcoin $ 2.76 $ 682,033 Trade
31 BTCTurk $ 2.76 $ 439,010 Trade
32 CoinW $ 2.76 $ 299,950 Trade
33 BTSE $ 2.76 $ 181,758 Trade
34 Dex-Trade $ 2.76 $ 178,401 Trade
35 AscendEX (BitMax) $ 2.74 $ 139,777 Trade
36 FameEX $ 2.74 $ 118,611 Trade
37 BingX $ 2.76 $ 102,249 Trade
38 Bitvavo $ 2.74 $ 49,513 Trade
39 CoinEx $ 2.75 $ 49,131 Trade
40 LATOKEN $ 2.74 $ 18,887 Trade
41 MAX Exchange $ 2.77 $ 10,751 Trade
42 VinDAX $ 2.75 $ 7,907 Trade
43 CoinDCX $ 3.02 $ 1,281 Trade
44 Indodax $ 2.67 $ 882 Trade
45 CEX.IO $ 2.76 $ 51.74 Trade