Market listings
Kaia
Previous
Exchanges | KAIA Price | ||
---|---|---|---|
1 | KAIA / USDT HTX Global | $ 0.108 | Trade |
2 | KAIA / USDT Binance | $ 0.108 | Trade |
3 | KAIA / KRW Bithumb | $ 0.111 | Trade |
4 | KAIA / USDT Gate.io | $ 0.108 | Trade |
5 | KAIA / USDT Bitget | $ 0.108 | Trade |
6 | KAIA / USDT MEXC Global | $ 0.108 | Trade |
7 | KAIA / USDT DigiFinex | $ 0.108 | Trade |
8 | KAIA / USDT WhiteBIT | $ 0.108 | Trade |
9 | KAIA / USDT Bybit | $ 0.108 | Trade |
10 | KAIA / USDT OKX | $ 0.108 | Trade |
11 | KAIA / USDT BitMart | $ 0.108 | Trade |
12 | KAIA / KRW Coinone | $ 0.110 | Trade |
13 | KAIA / USDC MEXC Global | $ 0.108 | Trade |
14 | KAIA / USDC Binance | $ 0.108 | Trade |
15 | KAIA / USDT KuCoin | $ 0.108 | Trade |
16 | KAIA / USDC WhiteBIT | $ 0.108 | Trade |
17 | KAIA / USD Crypto.com | $ 0.108 | Trade |
18 | KAIA / USDT Crypto.com | $ 0.108 | Trade |
19 | KAIA / BTC Bithumb | $ 0.108 | Trade |
20 | KAIA / USD Bitfinex | $ 0.107 | Trade |
21 | KAIA / USDT Bitfinex | $ 0.108 | Trade |
22 | KAIA / USDT LBank | $ 0.108 | Trade |
23 | KAIA / USDT Bitrue | $ 0.108 | Trade |
24 | KAIA / USDC Bitrue | $ 0.108 | Trade |
25 | KAIA / USDT BTSE | $ 0.108 | Trade |
26 | KAIA / USDT XT.COM | $ 0.108 | Trade |
27 | KAIA / USD BTSE | $ 0.108 | Trade |
28 | KAIA / USDT P2B | $ 0.108 | Trade |
29 | KAIA / USDT BingX | $ 0.108 | Trade |
30 | KAIA / SGD tokenize | $ 0.107 | Trade |
31 | KAIA / USD tokenize | $ 0.107 | Trade |
32 | KAIA / KRW Korbit | $ 0.111 | Trade |
33 | KAIA / USDC BTSE | $ 0.108 | Trade |
34 | KAIA / USDT CoinEx | $ 0.108 | Trade |
35 | KAIA / EUR Bitvavo | $ 0.109 | Trade |
36 | KAIA / BTC CoinEx | $ 0.108 | Trade |
37 | KAIA / PHP Coins.ph | $ 0.109 | Trade |
38 | KAIA / USDT Mudrex | $ 0.108 | Trade |
39 | KAIA / THB Bitkub | $ 0.107 | Trade |
40 | KAIA / USDC CEX.IO | $ 0.108 | Trade |
41 | KAIA / USDT CEX.IO | $ 0.108 | Trade |
42 | KAIA / USD CEX.IO | $ 0.109 | Trade |
43 | KAIA / USDT Flipster | $ 0.108 | Trade |
Previous