New Futures Listings
HTX Global
Previous Next
| # | Coins | Close Price | Price % (24h) | Funding Rate | Open Interest | OI % (24h) | Volume (24h) | Volume % (24h) | |
|---|---|---|---|---|---|---|---|---|---|
| | 1 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 2 | | $ 0.0128 | +2.57% | -0.016% | $ 1.20 million | -11.1% | $ 927,882.00 | +41.5% |
| | 3 | | $ 0.246 | +2.54% | 0.0071% | $ 3.82 million | +0.28% | $ 1.67 million | +31.7% |
| | 4 | | $ 0.276 | +0.61% | 0.069% | $ 4.51 million | -2.8% | $ 3.16 million | -31.1% |
| | 5 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 6 | | $ 0.0732 | +1.03% | 0.024% | $ 17.94 million | +0.53% | $ 15.67 million | +14.9% |
| | 7 | | $ 0.402 | +2.01% | 0.0083% | $ 12.37 million | +0.80% | $ 4.67 million | +0.15% |
| | 8 | | $ 0.0639 | -1.75% | -0.0046% | $ 9.40 million | -14.7% | $ 17.57 million | -45.3% |
| | 9 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 10 | | $ 0.458 | +3.40% | 0.0095% | $ 6.25 million | -13.8% | $ 5.16 million | +47.6% |
| | 11 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 12 | | $ 0.0627 | +2.68% | 0.0062% | $ 3.79 million | +0.31% | $ 3.23 million | +124% |
| | 13 | | $ 0.164 | +2.94% | -0.026% | $ 19.11 million | +1.3% | $ 10.36 million | +41.6% |
| | 14 | | $ 0.0428 | +18.93% | -0.13% | $ 24.50 million | +48.6% | $ 85.37 million | +201% |
| | 15 | | $ 0.194 | +9.32% | -0.11% | $ 6.71 million | +56.4% | $ 94.10 million | +1,093% |
| | 16 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 17 | | $ 0.360 | -4.10% | -0.0024% | $ 8.96 million | -7.3% | $ 10.27 million | -55.4% |
| | 18 | | $ 0.00596 | -13.37% | -1.6% | $ 233,764.19 | -21.9% | $ 479,300.00 | -70.6% |
| | 19 | | $ 0.0734 | +10.06% | 0.023% | $ 7.23 million | +11.7% | $ 18.14 million | +29.4% |
| | 20 | | $ 0.220 | +4.71% | 0.0100% | $ 4.51 million | +7.5% | $ 4.86 million | +31.2% |
| | 21 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 22 | | $ 0.0113 | -6.04% | 0.029% | $ 45.87 million | +4.1% | $ 2.33 million | -16.0% |
| | 23 | | $ 0.0782 | -3.59% | 0.0100% | $ 10.01 million | -7.2% | $ 22.89 million | +5.5% |
| | 24 | | $ 0.00788 | +1.73% | 0.034% | $ 6.02 million | -79.5% | $ 4.19 million | -44.7% |
| | 25 | | $ 0.286 | +2.28% | 0.13% | $ 1.20 million | +11.1% | $ 937,828.00 | +34.3% |
| | 26 | | $ 0.0951 | +4.44% | 0.019% | $ 7.18 million | -43.8% | $ 7.66 million | -13.9% |
| | 27 | | $ 0.0198 | -3.04% | 0.0090% | $ 14.52 million | +1.0% | $ 26.59 million | -35.1% |
| | 28 | | $ 0.00784 | -8.54% | 0.22% | $ 574,235.16 | -17.2% | $ 59,313.00 | -56.8% |
| | 29 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 30 | | $ 0.0752 | +4.39% | 0.0082% | $ 4.37 million | -2.9% | $ 5.09 million | -63.2% |
| | 31 | | $ 0.0171 | +4.59% | 0.0096% | $ 2.18 million | +11.5% | $ 4.21 million | +110% |
| | 32 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 33 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 34 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 35 | | $ 15.57 | +7.00% | 0.057% | $ 2.82 million | -94.5% | $ 7.22 million | +5.8% |
| | 36 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 37 | | $ 0.0308 | -0.53% | 0.0090% | $ 9.80 million | -2.6% | $ 7.93 million | -3.8% |
| | 38 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 39 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 40 | | $ 0.00807 | +4.91% | 0.011% | $ 98.30 million | +0.45% | $ 935,047.00 | +11.8% |
| | 41 | | $ 1.000 | +0.02% | 0.010% | $ 1.51 million | -2.0% | $ 28,220.00 | -20.0% |
| | 42 | | $ 0.0787 | -2.70% | -0.0038% | $ 1.34 million | -98.4% | $ 982,452.00 | -26.2% |
| | 43 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 44 | | $ 0.630 | -1.78% | 0.013% | $ 11.00 million | -6.6% | $ 14.42 million | -41.2% |
| | 45 | | $ 0.00949 | -0.70% | 0.011% | $ 4.55 million | +6.7% | $ 13.10 million | +237% |
| | 46 | | $ 0.0151 | -2.49% | 0.0072% | $ 13.06 million | -74.8% | $ 6.87 million | -44.8% |
| | 47 | | $ 0.0492 | +3.83% | 0.0083% | $ 1.39 million | +1.5% | $ 715,817.00 | +2.5% |
| | 48 | | $ 4.88 | -31.20% | 0.010% | $ 35.91 million | -45.4% | $ 49.06 million | -82.4% |
| | 49 | | $ 0.142 | -16.78% | 0.013% | $ 20.22 million | -26.9% | $ 5.55 million | -62.9% |
| | 50 | | $ 0.0654 | +0.89% | 0.028% | $ 45,467.39 | +2.4% | $ 93,190.00 | -1.5% |
Previous Next