Markets
LBank
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | $ | $ 283.07 million | Trade |
| 2 | | $ | $ 181.99 million | Trade |
| 3 | | $ | $ 72.12 million | Trade |
| 4 | | $ | $ 63.52 million | Trade |
| 5 | | $ | $ 53.91 million | Trade |
| 6 | | $ | $ 48.26 million | Trade |
| 7 | | $ | $ 27.73 million | Trade |
| 8 | | $ | $ 24.11 million | Trade |
| 9 | | $ | $ 18.47 million | Trade |
| 10 | | $ | $ 15.88 million | Trade |
| 11 | | $ | $ 15.50 million | Trade |
| 12 | | $ | $ 14.63 million | Trade |
| 13 | | $ | $ 12.91 million | Trade |
| 14 | | $ | $ 12.70 million | Trade |
| 15 | | $ | $ 10.62 million | Trade |
| 16 | | $ | $ 9.41 million | Trade |
| 17 | | $ | $ 8.68 million | Trade |
| 18 | | $ | $ 7.63 million | Trade |
| 19 | | $ | $ 7.00 million | Trade |
| 20 | | $ | $ 6.98 million | Trade |
| 21 | | $ | $ 6.96 million | Trade |
| 22 | | $ | $ 6.95 million | Trade |
| 23 | | $ | $ 6.85 million | Trade |
| 24 | | $ | $ 6.80 million | Trade |
| 25 | | $ | $ 6.72 million | Trade |
| 26 | | $ | $ 6.68 million | Trade |
| 27 | | $ | $ 6.64 million | Trade |
| 28 | | $ | $ 6.64 million | Trade |
| 29 | | $ | $ 6.56 million | Trade |
| 30 | | $ | $ 6.60 million | Trade |
| 31 | | $ | $ 6.48 million | Trade |
| 32 | | $ | $ 6.47 million | Trade |
| 33 | | $ | $ 6.42 million | Trade |
| 34 | | $ | $ 6.41 million | Trade |
| 35 | | $ | $ 6.32 million | Trade |
| 36 | | $ | $ 6.31 million | Trade |
| 37 | | $ | $ 6.14 million | Trade |
| 38 | | $ | $ 5.91 million | Trade |
| 39 | | $ | $ 5.88 million | Trade |
| 40 | | $ | $ 5.81 million | Trade |
| 41 | | $ | $ 5.72 million | Trade |
| 42 | | $ | $ 5.40 million | Trade |
| 43 | | $ | $ 5.37 million | Trade |
| 44 | | $ | $ 5.29 million | Trade |
| 45 | | $ | $ 5.13 million | Trade |
| 46 | | $ | $ 5.13 million | Trade |
| 47 | | $ | $ 5.10 million | Trade |
| 48 | | $ | $ 5.00 million | Trade |
| 49 | | $ | $ 4.89 million | Trade |
| 50 | | $ | $ 4.89 million | Trade |
Previous Next