New coin listings
Phoenix
Previous
Coins | Price | Added | |||
---|---|---|---|---|---|
| |||||
| SPX6900 (Wormhole) SPX | $ 1.14 | 5 months ago | Swap | |
| Pippin PIPPIN | $ 0.0180 | 5 months ago | Swap | |
| Ava AI AVA | $ 0.0354 | 6 months ago | Swap | |
| Alchemist AI ALCH | $ 0.132 | 6 months ago | Swap | |
| swarms SWARMS | $ 0.0225 | 6 months ago | Swap | |
| test griffain.com GRIFFAIN | $ 0.0561 | 6 months ago | Swap | |
| FWOG FWOG | $ 0.0553 | 7 months ago | Swap | |
| Peanut the Squirrel PNUT | $ 0.260 | 7 months ago | Swap | |
| Goatseus Maximus GOAT | $ 0.121 | 8 months ago | Swap | |
| Wrapped Solana SOL | $ 151.36 | 11 months ago | Swap | |
| Tether USD USDT | $ 1.00 | 11 months ago | Swap | |
| Wrapped Ether (Wormhole) WETH | $ 2,522.48 | 11 months ago | Swap | |
| dogwifhat WIF | $ 0.869 | 11 months ago | Swap | |
| Wrapped BTC (Wormhole) WBTC | $ 105,832.16 | 11 months ago | Swap | |
| Drift DRIFT | $ 0.494 | 11 months ago | Swap | |
| USDC USDC | $ 1.000 | 11 months ago | Swap |
Previous