Coin listings
Phoenix
Previous
# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | USDC USDC | $ 1.000 | Swap | |
| 2 | Wrapped Solana SOL | $ 151.36 | Swap | |
| 3 | Tether USD USDT | $ 1.00 | Swap | |
| 4 | Ava AI AVA | $ 0.0356 | Swap | |
| 5 | Wrapped Ether (Wormhole) WETH | $ 2,524.57 | Swap | |
| 6 | Wrapped BTC (Wormhole) WBTC | $ 105,833.16 | Swap | |
| 7 | Alchemist AI ALCH | $ 0.132 | Swap | |
| 8 | Drift DRIFT | $ 0.494 | Swap | |
| 9 | SPX6900 (Wormhole) SPX | $ 1.14 | Swap | |
| 10 | swarms SWARMS | $ 0.0225 | Swap | |
| 11 | test griffain.com GRIFFAIN | $ 0.0561 | Swap | |
| 12 | Pippin PIPPIN | $ 0.0180 | Swap | |
| 13 | FWOG FWOG | $ 0.0556 | Swap | |
| 14 | Goatseus Maximus GOAT | $ 0.121 | Swap | |
| 15 | Peanut the Squirrel PNUT | $ 0.262 | Swap | |
| 16 | dogwifhat WIF | $ 0.869 | Swap |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| SPX6900 (Wormhole) SPX | $ 1.14 | 5 months ago | Swap |
| Pippin PIPPIN | $ 0.0180 | 5 months ago | Swap |
| Ava AI AVA | $ 0.0356 | 6 months ago | Swap |
| Alchemist AI ALCH | $ 0.132 | 6 months ago | Swap |
| swarms SWARMS | $ 0.0225 | 6 months ago | Swap |
All new coins |